Alpha
alpha
Alpha
0.06526USD
+2.65%
0.0 BTCNaN%
0.000019 ETH0%
1Y Range
Rank:#null
💰Currency Converter
ALPHA
USD
ALPHA Price Live Data
Price Chart
ALPHA Info
Market Cap | 71.42M USD |
Fully Diluted MC | 71.42M USD |
24h Trade Volume | 11.83M USD |
ATH Market Cap | 98.12M USD |
Circulating Supply | 796.99M ALPHA |
Total Supply | 796.99M ALPHA |
Max Supply | 1B ALPHA |
All Time High
0.089654 USD31 Jan 2025
Now:0%
All Time Low
0.050341 USD30 Jan 2025
Now:+78.1%
⁉️ALPHA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ALPHA/USD | 5.32% | -18.38% | -4.41% | -0.47% | -30.23% |
ALPHA/BTC | 5.32% | -27.13% | -35.58% | -38.42% | -71.6% |
ALPHA/ETH | 2.92% | -19.7% | -28.85% | -4.99% | -52.96% |
ALPHA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | +704.54% | -6.43% |
2021 | +841.03% | -24.7% | +18.8% | +11.77% | -60.16% | -45.83% | +56.59% | +87.86% | -27.53% | +11.95% | -10.76% | -26.48% |
2022 | -44.67% | -10% | +69.95% | -51.6% | -47.85% | -24.77% | +46.55% | -24.91% | -7.15% | +5.72% | -25.47% | -27.67% |
2023 | +107.51% | +3.73% | -20.83% | +20.43% | -15.79% | -2.89% | -4.07% | -27.57% | +10.08% | -3% | +17.84% | +34.38% |
2024 | -25.72% | +74.92% | -7.05% | -31.36% | +21.6% | -38.12% | -20.56% | -15.21% | +5.09% | +23.69% | +67.12% | -28.51% |
2025 | -20.13% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AVAXBinance-Peg Avalanche | $ 35.6275 | +3.64% | +0.95% | $ 71.41M | $ 154.99K | |
AZEROAleph Zero | $ 0.23495 | +0.85% | -4.37% | $ 70.99M | $ 552.77K | |
SAUCESaucerSwap | $ 0.09366 | -1.27% | -9.19% | $ 70.77M | $ 537.08K | |
OXTOrchid Protocol | $ 0.1181 | +5.21% | +12.69% | $ 70.66M | $ 15.52M | |
CLVClover Finance | $ 0.057501309181 | -3.94% | -7.56% | $ 70.44M | $ 11.8M | |
CXTCovalent X Token | $ 0.077825 | +2.04% | +0.79% | $ 70.28M | $ 2.63M | |
STGStargate Finance | $ 0.3422 | +0.94% | -5.54% | $ 70.19M | $ 15.62M | |
AVAAva AI | $ 0.85175 | -7.77% | -2.07% | $ 70.08M | $ 26.45M | |
M3M3M3M3 | $ 0.06965 | -0.88% | -19.24% | $ 70.06M | $ 637.41K | |
AITECHSolidus Ai Tech | $ 0.064925 | +6.32% | -6.67% | $ 70.04M | $ 3.43M |