AirDAO
amb
AirDAO
0.0002232USD
+5.13%
0.0 BTCNaN%
0.0 ETHNaN%
Smart Contract Platform
Decentralized Finance (DeFi)
Layer 1 (L1)
DWF Labs Portfolio
Ethereum Ecosystem
BNB Chain Ecosystem
1Y Range
Rank:#3216
Website:
airdao.io
Explorers:
airdao.ioplatform.arkhamintelligence.cometherscan.ioethplorer.iobscscan.combinplorer.com
Reddit:r/AirDAO
Twitter:airdao_io
Telegram:airdao
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
AMB
USD
AMB Price Live Data
What Is AirDAO (AMB)?
AirDAO is a decentralized autonomous organization governing the Ambrosus blockchain and its network of dApps. As the first DAO to encompass an entire L1 blockchain ecosystem, AirDAO is building an integrated suite of digital products and services that strip away the needless complexity from Web3 and bring its benefits to the average consumer via a single, easy-to-use web interface.
Price Chart
AMB Info
Market Cap | 1.17M USD |
Fully Diluted MC | 1.44M USD |
24h Trade Volume | 202K USD |
ATH Market Cap | 165.21B USD |
Circulating Supply | 5.26B AMB |
Total Supply | 6.47B AMB |
Max Supply | 6.5B AMB |
All Time High
31.4 USD17 Nov 2017
Now:-100%
All Time Low
0.00019251 USD04 Mar 2025
Now:+15.62%
⁉️AMB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AMB/USD | -5.9% | 0% | -96.44% | -96.49% | -97.35% |
AMB/BTC | -5.73% | 2.02% | -95.76% | -97.18% | -98.01% |
AMB/ETH | -4.04% | 27.25% | -92.91% | -94.24% | -94.99% |
AMB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +6.92% | +33.06% | +5.8% | +74.95% | +36.17% | -40.24% | -30.68% | +8.23% | -1.77% |
2021 | +73.22% | +67.91% | +142.87% | -10.89% | -55.2% | -29.46% | +27.12% | +32.11% | -29.11% | +20.32% | +15.5% | -34.36% |
2022 | -4.96% | -31.5% | +10.29% | -39.8% | -39.56% | -13.59% | +22.67% | +16.64% | +72.43% | -13.88% | -2.46% | -10.76% |
2023 | +38.22% | +76.02% | -50.95% | -12.83% | -29.7% | -6.53% | -18.96% | +20.05% | +45.32% | -24.9% | -7.67% | +2.71% |
2024 | -9.29% | +44.25% | +21.81% | -37.82% | +21.68% | -30.7% | +37.1% | -30.06% | +2.27% | -17.93% | +60.7% | -15.85% |
2025 | -27.42% | -94.72% | -12.53% | -13.89% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SPACEMicrovisionChain | $ 0.195 | -6.37% | -10.55% | $ 1.17M | $ 100.59K | |
TIATiamonds [OLD] | $ 2.4475 | 0% | -7.27% | $ 1.17M | $ 150.00 | |
QAIQuantixAI | $ 81.99235 | -0.4% | -7.91% | $ 1.17M | $ 4.82M | |
BDPBig Data Protocol | $ 0.04793 | +2.72% | +1.74% | $ 1.16M | $ 172.62K | |
POLCPolkacity | $ 0.0028195 | +4.2% | +0.35% | $ 1.16M | $ 132.42K | |
HABIBIHabibi (Sol) | $ 0.001283 | -9.22% | -2.44% | $ 1.15M | $ 158.05K | |
HUNDHund | $ 0.002895 | +0.91% | -2.5% | $ 1.15M | $ 81.25K | |
BIRDDOGBird Dog | $ 0.000081 | +3.15% | -93.31% | $ 1.15M | $ 1.06K | |
USADEDPRZ | $ 0.0000008164 | 0% | -5.78% | $ 1.15M | $ 241.00 | |
MENGOFlamengo Fan Token | $ 0.09753 | +3.12% | +36.97% | $ 1.15M | $ 1.07M |