Audius
audio
Audius
0.079785USD
-4.39%
0.0 BTCNaN%
0.000037 ETH-2.63%
Ethereum Ecosystem
Solana Ecosystem
NFT
Music
Coinbase Ventures Portfolio
Binance Labs Portfolio
Pantera Capital Portfolio
Multicoin Capital Portfolio
1Y Range
Rank:#311
Website:
audius.co
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.energi.network
Reddit:r/audius
Twitter:audius
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
AUDIO
USD
AUDIO Price Live Data
What Is Audius (AUDIO)?
AUDIO is the native platform token of the Audius streaming protocol. AUDIO is staked for security, feature access and governance and earned by artists, fans and node operators who drive Audius.
Price Chart
AUDIO Info
Market Cap | 103.8M USD |
Fully Diluted MC | 103.8M USD |
24h Trade Volume | 11.5M USD |
ATH Market Cap | 6.44B USD |
Circulating Supply | 1.3B AUDIO |
Total Supply | 1.3B AUDIO |
Max Supply | 1.3B AUDIO |
All Time High
4.95 USD27 Mar 2021
Now:-98.4%
All Time Low
0.0437371 USD23 Oct 2020
Now:+81.69%
⁉️AUDIO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AUDIO/USD | -9.75% | -21.99% | -63.98% | -37.17% | -76.41% |
AUDIO/BTC | -4.88% | -9.48% | -57.69% | -56.63% | -80.91% |
AUDIO/ETH | 6.86% | 0.56% | -34.23% | -26.65% | -59.45% |
AUDIO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | +25.19% | +26.17% |
2021 | +33.17% | +92.7% | +674.86% | -15.66% | -58.79% | -29.73% | +46.51% | +121.64% | -7.74% | +0.82% | +1.84% | -31.08% |
2022 | -39.96% | -16.3% | +44.22% | -26.8% | -53.27% | -16.81% | +7.13% | -21.89% | -24.07% | -2.62% | -23.76% | -16.39% |
2023 | +115.57% | +11.34% | -11.37% | +0.56% | -16.53% | -22.75% | -4.58% | -16.06% | +5.21% | +14.14% | +7.64% | +37.06% |
2024 | -29.6% | +65.64% | -5.78% | -41.38% | +18.04% | -23.16% | -13.62% | -3.96% | -5.35% | -1.42% | +60.48% | -15.98% |
2025 | -23.84% | -26.84% | -9.64% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SPELLSpell | $ 0.00065575 | -17.33% | -14.58% | $ 103.52M | $ 22.18M | |
OKTOKT Chain | $ 5.795 | -8.47% | -6.53% | $ 103.18M | $ 672.98K | |
GLMRMoonbeam | $ 0.1076 | -14.33% | -9.06% | $ 102.18M | $ 9.51M | |
BORABORA | $ 0.08551 | -12.32% | -6.23% | $ 101.1M | $ 1.57M | |
IAGIagon | $ 0.26993 | -24.34% | +0.51% | $ 101.06M | $ 1.26M | |
XVSVenus | $ 6.08 | -12.27% | -23.52% | $ 100.66M | $ 28.34M | |
IDSPACE ID | $ 0.2334 | -14.88% | -13.9% | $ 100.52M | $ 22.12M | |
PHAPHALA | $ 0.12875 | -16.05% | -10.96% | $ 100.11M | $ 26.77M | |
LSKLisk | $ 0.5924 | -12.06% | -13.26% | $ 99.74M | $ 28.59M | |
IQIQ | $ 0.0047656 | -9.88% | -7.12% | $ 99.23M | $ 9.92M |