Band Protocol
band
Band Protocol
0.87195USD
-5.12%
0.00001 BTC0%
0.000416 ETH-2.57%
Fantom Ecosystem
Ethereum Ecosystem
Decentralized Finance (DeFi)
Oracle
Binance Launchpad
Binance Labs Portfolio
Sequoia Capital Portfolio
1Y Range
Rank:#341
Website:
bandprotocol.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comcosmoscan.ioband.bigdipper.liveethplorer.ioftmscan.comscan.meter.ioftmscan.comexplorer.energi.networkatomscan.com
Reddit:r/bandprotocol
Twitter:bandprotocol
Telegram:bandprotocol
Discord:discord.com
Source Code:
github.com
💰Currency Converter
BAND
USD
BAND Price Live Data
Price Chart
BAND Info
Market Cap | 135.29M USD |
Fully Diluted MC | 136.9M USD |
24h Trade Volume | 15.23M USD |
ATH Market Cap | 3.54B USD |
Circulating Supply | 155.94M BAND |
Total Supply | 157.8M BAND |
Max Supply | 0.00 BAND |
All Time High
22.83 USD15 Apr 2021
Now:-96.21%
All Time Low
0.203625 USD25 Nov 2019
Now:+325.29%
⁉️BAND Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BAND/USD | -6.38% | -5.62% | -59.79% | -17.95% | -64.75% |
BAND/BTC | -0.76% | 10.14% | -52.5% | -43.04% | -71.3% |
BAND/ETH | 11.76% | 22.66% | -25.98% | -3.42% | -38.91% |
BAND Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -22.04% | +337.14% | +28.53% | -31.26% | +270.55% | +279.86% | -58.35% | -29.17% | +32.02% | -8.81% |
2021 | +102.67% | +15.27% | +27.57% | +11.43% | -53.96% | -34.08% | +14.27% | +53.6% | -18.06% | +21.27% | -20.54% | -33.1% |
2022 | -31.91% | +20.5% | +22.45% | -40.53% | -47.14% | -20.92% | +33.06% | -24.55% | -3.42% | -4.77% | +97.37% | -39.85% |
2023 | +56.41% | -6.05% | -11.34% | -8.58% | -16.14% | -8.5% | -5.73% | -14.23% | +15.71% | +20.83% | -0.48% | +45.18% |
2024 | -17.88% | +34.88% | -8.39% | -31.23% | +21.47% | -29.7% | +8.27% | -26.03% | +10.11% | -3.65% | +77.2% | -23.11% |
2025 | -25.81% | -8.48% | -9.52% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
HMSTRHamster Kombat | $ 0.002075 | +0.12% | +21.2% | $ 134.83M | $ 27.77M | |
GMTGMT | $ 0.0501 | -16.55% | -17.32% | $ 134.51M | $ 117.24M | |
LRCLoopring | $ 0.1086 | -11.98% | -9.04% | $ 133.88M | $ 25.82M | |
SUSHISushi | $ 0.6925 | -16.39% | -11.04% | $ 133.29M | $ 75.09M | |
FXSFrax Share | $ 1.499 | -9.01% | -5.33% | $ 131.76M | $ 20.23M | |
EURSSTASIS EURO | $ 1.01002 | -0.02% | -3.8% | $ 130.96M | $ 265.19K | |
USDCCronos Bridged USDC (Cronos) | $ 1.0003 | -0.31% | -0.04% | $ 129.01M | $ 10.79M | |
ZIGZIGChain | $ 0.091629 | -11.43% | -6.27% | $ 128.88M | $ 11.09M | |
NEIRONeiro | $ 0.001135 | -14.93% | -9.41% | $ 128.62M | $ 153.97M | |
MEMEMemecoin | $ 0.0031545 | -16.32% | -14.72% | $ 127.7M | $ 78.77M |