Bepro
bepro
Bepro
0.00019815USD
+0.68%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Artificial Intelligence (AI)
1Y Range
Rank:#2894
Website:
bepro.networkapp.bepro.networklayerx.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:bepronet
Telegram:LayerX_Labs
Discord:discord.gg
💰Currency Converter
BEPRO
USD
BEPRO Price Live Data
What Is Bepro (BEPRO)?
BEPRO Network is a codebase code-as-a-service Protocol for DeFi, Gaming, Prediction Markets & More.
Price Chart
BEPRO Info
Market Cap | 1.97M USD |
Fully Diluted MC | 1.97M USD |
24h Trade Volume | 135.84K USD |
ATH Market Cap | 459.94M USD |
Circulating Supply | 10B BEPRO |
Total Supply | 10B BEPRO |
Max Supply | 10B BEPRO |
All Time High
0.04623739 USD16 Mar 2021
Now:-99.58%
All Time Low
0.00013828 USD10 Apr 2025
Now:+41.9%
⁉️BEPRO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BEPRO/USD | 29.42% | 25.53% | -36.33% | -67.45% | -70.24% |
BEPRO/BTC | 17.42% | 2.48% | -40.39% | -72.58% | -82.5% |
BEPRO/ETH | -7.94% | -19.18% | -31.85% | -58.61% | -65.91% |
BEPRO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -0.96% | -17.3% | -4.24% | +48.93% | -28.88% | -27.5% | -10.28% | -7.28% |
2021 | +6.16% | +1241.7% | +288.72% | -44.88% | -63.89% | -35.97% | +203.59% | +7.41% | -26.89% | +38.42% | -15.49% | -44.01% |
2022 | -42.5% | +5.65% | +65.03% | -37.5% | -53.5% | -30.67% | +14.5% | -12.82% | -10.36% | +2.24% | -23.76% | -23.48% |
2023 | +100.02% | +52.83% | -20.86% | -19.68% | -28.24% | -2.1% | -10.09% | -34.61% | +2.77% | +24.32% | +52.83% | -10.42% |
2024 | -26.88% | +35.42% | +55.9% | -34.25% | -6.96% | -17.52% | -26.29% | -14.66% | +9.68% | -16.45% | +113.17% | -35.01% |
2025 | -27.55% | -29.49% | -24.43% | -12.17% | +9.52% | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GOATSGOATS | $ 0.0001007 | +15.32% | +22.68% | $ 1.97M | $ 1.07M | |
HOLDHoldcoin | $ 0.59559775 | -14.44% | +32.33% | $ 1.96M | $ 700.24K | |
SALSalvium | $ 0.06696 | +1.46% | +6.05% | $ 1.95M | $ 18.09K | |
ADKAidos Kuneen | $ 0.0188056206 | 0% | +10.25% | $ 1.95M | $ 4.00 | |
RIZZMASRizzmas | $ 0.0000038183 | +6.58% | +26.87% | $ 1.94M | $ 2.26M | |
HEMULEHemule | $ 0.00196 | -8.23% | +80.39% | $ 1.94M | $ 266.68K | |
HAROLDHarold | $ 0.00194 | -14.21% | +79.62% | $ 1.94M | $ 43.08K | |
TYPETypeAI | $ 0.00001597 | -0.35% | +5.2% | $ 1.93M | $ 6.49K | |
RATSGoldenRat | $ 0.00003476 | +6.03% | +22.93% | $ 1.93M | $ 12.89K | |
GORK@gork | $ 0.048685 | -24.58% | -7.2% | $ 1.92M | $ 731.49K |