Tron Bull
bull
Tron Bull
0.000875USD
-0.79%
0.0 BTCNaN%
0.0 ETHNaN%
Meme
1Y Range
Rank:#1725
Website:
www.tronbullcoin.com
Explorers:
tronscan.orgplatform.arkhamintelligence.com
Reddit:u/www.reddit.com
Twitter:TRXTronBull
Telegram:trxTronBull
💰Currency Converter
BULL
USD
BULL Price Live Data
What Is Tron Bull (BULL)?
Tron Bull :The Symbol for Encouragement, Tron Bull is born! Here to save you degen mfers and take you to the sun.
Tron Bull is revolutionizing the meme coin space with its unstoppable bullish energy. Join the charge and ride the wave of the future in crypto!
TRON launched the new TRON mascot: Tron Bull in 2020, as an effort to bring hope and encouragement to the industry.
Tron Bull is the first monkey on tron, with the strongest power to reach the sun since the moon is far too close to earth! Fair launch. No presale seed round. No Bullshit.
Price Chart
BULL Info
Market Cap | 4.13M USD |
Fully Diluted MC | 4.13M USD |
24h Trade Volume | 746.26K USD |
ATH Market Cap | 774.52M USD |
Circulating Supply | 1B BULL |
Total Supply | 1B BULL |
Max Supply | 1B BULL |
All Time High
0.16376 USD12 Sep 2024
Now:-97.48%
All Time Low
0.00000327 USD29 Aug 2024
Now:+126184.67%
⁉️BULL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BULL/USD | -17.45% | -72.52% | -85.66% | -69.05% | -88.32% |
BULL/BTC | -17.47% | -72.02% | -82.99% | -75.21% | -91.28% |
BULL/ETH | -16% | -65.09% | -71.55% | -49.34% | -77.97% |
BULL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +136.76% | +6.68% | -21.34% | +87.64% | -7.22% | -38.72% | +100.31% | +112.53% | +206.41% |
2021 | -19.22% | +92.62% | +41.16% | -28.34% | -87.29% | -40.51% | +60.79% | +53.02% | -22.26% | +78.77% | -28.42% | -56.04% |
2022 | -51.39% | +27.05% | +2.85% | -46.94% | -65.64% | -79.11% | +60.68% | -40.61% | -20.74% | +16.46% | -99.99% | -28.46% |
2023 | +20.91% | +41.32% | -33.87% | -28.3% | -48.25% | -18.45% | -22.72% | -9.76% | +6.77% | +31.86% | +355.27% | -20.03% |
2024 | -28.1% | +57.92% | +277.35% | -62.83% | -10.66% | -31.63% | -27.28% | -29.25% | -3.76% | +1893.39% | -33.78% | -59.69% |
2025 | -43.28% | -42.24% | +5.5% | -74.8% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KAIKardiaChain | $ 0.006711 | +0.87% | -2.89% | $ 4.11M | $ 113.14K | |
MARSMars Protocol | $ 0.00000362 | +5.62% | -6.07% | $ 4.11M | $ 1.15K | |
AITAIT Protocol | $ 0.525505 | +8.06% | -6.01% | $ 4.1M | $ 99.69K | |
RCHRCH Token | $ 0.7 | +1.36% | +43.14% | $ 4.05M | $ 572.23K | |
PAIParrot USD | $ 0.0587 | 0% | -31.14% | $ 4.05M | $ 6.00 | |
SENSentio Protocol | $ 0.023725 | +1.64% | -53.31% | $ 4.04M | $ 439.81K | |
VNTRVentureMind AI | $ 0.00808 | +2.18% | -10.42% | $ 4.04M | $ 16.67K | |
CSIXCarbon Browser | $ 0.006721 | -0.03% | -6.65% | $ 4.03M | $ 1.02M | |
ZEPHZephyr Protocol | $ 0.587 | +0.49% | -10.92% | $ 4.03M | $ 117.19K | |
ZYNZynCoin | $ 0.01078 | -6.53% | -12.21% | $ 4.02M | $ 50.12K |