Carry
cre8
Carry
0.0001687USD
+8.55%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#986
Website:
carryprotocol.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:carryprotocol
Telegram:carryprotocol
Source Code:
github.com
💰Currency Converter
CRE8
USD
CRE Price Live Data
What Is Carry (CRE)?
"Carry Protocol is a blockchain project that compensates consumers for sharing their data and receiving ads. Carry compensates individual consumers for 1. sharing their offline purchase data to build the most comprehensive offline purchase database, and 2. receiving ads from advertisers that use the Carry database to send targeted ads. Carry empowers consumers by giving them back the full control of their data and its monetization, and enables businesses to send targeted ads to the right consumers using the shared data.
"
Price Chart
CRE Info
Market Cap | 33.45M USD |
Fully Diluted MC | 33.45M USD |
24h Trade Volume | 368.21 USD |
ATH Market Cap | 16.72B USD |
Circulating Supply | 10B CRE |
Total Supply | 10B CRE |
Max Supply | 10B CRE |
All Time High
0.084369 USD17 May 2019
Now:-96.08%
All Time Low
0.000199 USD12 Mar 2025
Now:+1563.47%
⁉️CRE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CRE/USD | 1.99% | -9.34% | -96% | -97.22% | -98.17% |
CRE/BTC | 11.2% | 5.41% | -95.12% | -97.97% | -98.38% |
CRE/ETH | 18.78% | 27.74% | -91.77% | -96.42% | -96.14% |
CRE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | +3.54% | +9.89% | +26.59% | +12.04% | +4.29% | +4.62% | -29.3% | +0.27% | +19.13% | +1.39% |
2021 | +7.1% | +180% | +472.97% | -44.15% | -50.7% | -20.96% | +26.62% | +26.78% | -18.2% | +19.77% | +33.04% | -35.78% |
2022 | -31.52% | +11.21% | +58.91% | -41.51% | -26.96% | -20.99% | +19.03% | -6.09% | -10.41% | -5.02% | -23.91% | -8.82% |
2023 | +43.87% | +31.3% | -5.71% | -13.97% | -11.88% | -5.49% | +13.01% | -2.93% | +27.39% | +12.98% | +3.68% | -1.51% |
2024 | -7.48% | +95.49% | -25.34% | -30.61% | +5.93% | - | - | - | -7.2% | +7238.44% | -97.82% | -90.11% |
2025 | -72.3% | -17.54% | -14.33% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PEPUPepe Unchained | $ 0.004137 | +7.14% | -14.16% | $ 33.32M | $ 1.69M | |
PRQPARSIQ | $ 0.1078 | -0.38% | -18.04% | $ 33.31M | $ 6.52M | |
FSynFutures | $ 0.0217 | +3.45% | -13.4% | $ 33.29M | $ 7.69M | |
GPUNodeAI | $ 0.338 | +7.38% | -19.71% | $ 33.26M | $ 922.77K | |
DAODAO Maker | $ 0.132 | +2.06% | -24.78% | $ 33.26M | $ 2.13M | |
DEPDEAPCOIN | $ 0.00121 | +4.59% | -9.15% | $ 33.22M | $ 4.53M | |
LUMIALumia | $ 0.4411 | +0.89% | -0.65% | $ 33.2M | $ 6.96M | |
XIONXION | $ 0.9278 | +11.45% | -6.27% | $ 33.15M | $ 3.98M | |
BNKRBankrCoin | $ 0.0003334 | -23.34% | 0% | $ 33.15M | $ 2.75M | |
AERGOAergo | $ 0.0693 | +4.44% | -4.28% | $ 32.97M | $ 4.73M |