Decred
dcr
Decred
12.955USD
-0.29%
0.000124 BTC-0.8%
0.003974 ETH-0.87%
Governance
Layer 1 (L1)
Proof of Work (PoW)
Proof of Stake (PoS)
Blockchain Capital Portfolio
Smart Contract Platform
1Y Range
Rank:#319
Website:
www.decred.orgdocs.decred.org
Explorers:
dcrdata.decred.orgdcr.tokenview.ioexplorer.energi.network
Reddit:r/decred
Twitter:decredproject
Telegram:Decred
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
DCR
USD
DCR Price Live Data
What Is Decred (DCR)?
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the world's first truly decentralized autonomous organization.
Price Chart
DCR Info
Market Cap | 208.97M USD |
Fully Diluted MC | 208.99M USD |
24h Trade Volume | 2.08M USD |
ATH Market Cap | 3.98B USD |
Circulating Supply | 16.58M DCR |
Total Supply | 16.58M DCR |
Max Supply | 21M DCR |
All Time High
247.35 USD17 Apr 2021
Now:-94.89%
All Time Low
0.43154 USD26 Dec 2016
Now:+2831.35%
⁉️DCR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
DCR/USD | -11.05% | -24.28% | 3.83% | 7.12% | -7.88% |
DCR/BTC | -14.75% | -30.99% | -33.62% | -32.23% | -64.91% |
DCR/ETH | -9.9% | -20.29% | -19.79% | 14.68% | -36.71% |
DCR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +11.42% | -9.89% | -34.55% | +27.82% | +7.01% | -7.25% | +19.46% | -0.33% | -30.12% | +4.26% | +100.99% | +65.62% |
2021 | +63.35% | +116.16% | +25.63% | +15.16% | -23.1% | -15.53% | +11.82% | +18.29% | -37.96% | +0.91% | -6.15% | -29.14% |
2022 | -15.81% | -0.97% | +3.01% | -11% | -38.71% | -36.06% | +20.51% | +11.41% | -14.72% | +5.78% | -22.33% | -12.41% |
2023 | +27.02% | +1.5% | -15.42% | -12.34% | -11.78% | +0.93% | -8.44% | -10.54% | +8.83% | -6.37% | +11.3% | +25.8% |
2024 | -14.12% | +41.27% | +19.76% | -27.02% | +3.56% | -26.24% | -17.08% | -12.11% | +6% | +3.85% | +43.78% | -11.57% |
2025 | -15.66% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GOMININGGoMining Token | $ 0.4988 | -1.09% | -1.46% | $ 208.87M | $ 9.22M | |
LRCLoopring | $ 0.16985 | -7.35% | -12.71% | $ 208.35M | $ 16.21M | |
AVAILAvail | $ 0.10769 | -3.52% | -9.5% | $ 207.7M | $ 1.67M | |
CORGIAICorgiAI | $ 0.00061725 | -7.9% | -7.23% | $ 207.53M | $ 199.64K | |
FIDASolana Name Service | $ 0.2151 | -7.53% | -4.87% | $ 204.71M | $ 33.56M | |
DESODecentralized Social | $ 18.8915 | +66.66% | +63.78% | $ 204.66M | $ 1.9M | |
METISMetis | $ 33.76 | -7.25% | -9.23% | $ 204.09M | $ 14.67M | |
UMAUMA | $ 2.442 | -4.36% | -3.42% | $ 202.53M | $ 19.13M | |
NOSNosana | $ 2.4725 | -8.24% | -11.62% | $ 202.26M | $ 4.1M | |
CGPTChainGPT | $ 0.26157 | -10.17% | -28.54% | $ 199.59M | $ 66.55M |