Electroneum
etn
Electroneum
0.002107USD
-0.75%
0.0 BTCNaN%
0.0 ETHNaN%
Layer 1 (L1)
Smart Contract Platform
1Y Range
Rank:#818
Website:
electroneum.com
Explorers:
blockexplorer.electroneum.com
Reddit:r/Electroneum
Twitter:electroneum
Telegram:officialelectroneum
Source Code:
github.com
💰Currency Converter
ETN
USD
ETN Price Live Data
What Is Electroneum (ETN)?
Electroneum is a Layer 1 EVM-compatible blockchain, catering to 4+ million users worldwide. The network boasts transaction speeds of just 5 seconds with instant finality and potentially the lowest smart contract fees available. Powered by the IBFT consensus mechanism and supported by known validators (targeting universities and Web3 infrastructure companies), the network is incredibly fast, secure and energy efficient. ETN provides the backbone for AnyTask.com a successful freelance platform in the crypto space.
Price Chart
ETN Info
Market Cap | 38.08M USD |
Fully Diluted MC | 44.48M USD |
24h Trade Volume | 700.28K USD |
ATH Market Cap | 3.75B USD |
Circulating Supply | 17.97B ETN |
Total Supply | 21B ETN |
Max Supply | 0.00 ETN |
All Time High
0.207854 USD06 Jan 2018
Now:-98.99%
All Time Low
0.00126269 USD25 Sep 2023
Now:+67.09%
⁉️ETN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ETN/USD | -0.61% | -14.69% | -41.34% | 20.22% | -65.2% |
ETN/BTC | 0.65% | -4.1% | -37.66% | -23.08% | -75.75% |
ETN/ETH | 9.64% | 7.75% | -6.66% | 29.22% | -46.89% |
ETN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -40.01% | +79.2% | +134.26% | -25.85% | -16.9% | +0.88% | -5.02% | -8.53% | +8.09% | -5.58% |
2021 | +10.46% | +116.67% | +183.69% | -36.26% | -54.81% | -28.28% | +31.61% | +67.65% | +44.01% | -18.33% | -20.64% | -33.32% |
2022 | -21.77% | -11.41% | +3.78% | -25.55% | -18.27% | -26.51% | +9.46% | -18.36% | +11.04% | +6.69% | -30.65% | -7.06% |
2023 | +33.92% | -3.32% | -5.51% | +1.58% | -12.16% | -6.39% | +3.21% | -7.76% | -10.24% | -4.46% | -10.8% | +70.44% |
2024 | -12.69% | +93.54% | +33.86% | -41.13% | -5.03% | -18.7% | +8.65% | -38.1% | +36.29% | -13.12% | +37.61% | +8.25% |
2025 | -10.76% | -22.36% | +0.04% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SLERFSlerf | $ 0.0754 | -8.73% | +11.29% | $ 37.99M | $ 15.32M | |
LMTLIMITUS | $ 0.048 | -11.91% | +8.03% | $ 37.88M | $ 1.31M | |
MOZLumoz | $ 0.031969 | +6.62% | +23.58% | $ 37.86M | $ 3.03M | |
DBRdeBridge | $ 0.02118 | -5.69% | -5.97% | $ 37.78M | $ 19.71M | |
NEONNeon | $ 0.15751 | -2.72% | -6.46% | $ 37.62M | $ 1.83M | |
IXSIX Swap | $ 0.18575 | -10.67% | -30.12% | $ 37.48M | $ 293.08K | |
LATPlatON Network | $ 0.005882 | -5.07% | -2.06% | $ 37.45M | $ 6.81M | |
MEMESMEMES•GO•TO•THE•MOON (Runes) | $ 0.000129 | 0% | +20.56% | $ 37.25M | $ 16.00 | |
AQTAlpha Quark | $ 1.34045 | -4.22% | -3.84% | $ 37.24M | $ 12.69M | |
LMWRLimeWire | $ 0.116495 | -4.33% | +3.14% | $ 37.24M | $ 3.32M |