Function X
fx
Function X
0.1387USD
-4.5%
0.000001 BTC0%
0.000041 ETH0%
Ethereum Ecosystem
1Y Range
Rank:#519
Website:
functionx.io
Explorers:
explorer.functionx.ioplatform.arkhamintelligence.cometherscan.ioethplorer.io
Twitter:functionx_io
Telegram:functionx
Discord:discord.com
Source Code:
github.com
💰Currency Converter
FX
USD
FX Price Live Data
What Is Function X (FX)?
The f(x) ecosystem is fully decentralized. It’s designed and built to run autonomously in perpetuity without the reliance or supervision of any individual or organization. To support this autonomous structure, f(x) Coin which is the underlying ‘currency’ within the f(x) ecosystem has to be decentralized in terms of its distribution, allocation, control, circulation and the way it’s being generated.
Price Chart
FX Info
Market Cap | 108.21M USD |
Fully Diluted MC | 108.21M USD |
24h Trade Volume | 711.04K USD |
ATH Market Cap | 1.71B USD |
Circulating Supply | 786.54M FX |
Total Supply | 786.54M FX |
Max Supply | 1.89B FX |
All Time High
2.2 USD30 Aug 2021
Now:-93.76%
All Time Low
0.03475487 USD13 Mar 2020
Now:+295.54%
⁉️FX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FX/USD | 2.39% | -10.16% | -1.63% | 18.11% | -17.14% |
FX/BTC | 4.71% | -13.71% | -33.05% | -24.74% | -63.16% |
FX/ETH | 4.28% | -11.4% | -23.2% | 18.38% | -45.18% |
FX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -40.75% |
2020 | +35.97% | -5.47% | -38.67% | +25.01% | +32.39% | +30.72% | -7.88% | +9.44% | -21.62% | -19.38% | +3.98% | -15.73% |
2021 | +68.94% | +39.65% | +236.63% | +61.77% | -42.06% | -18.96% | +9.52% | +189.98% | -27.76% | +60.47% | -6.02% | -18.77% |
2022 | -34.3% | -7.29% | +7.8% | -23.85% | -42.95% | -22.54% | +46.21% | -10.37% | -9.89% | -3.86% | -23.97% | -9.53% |
2023 | +26.29% | +2.08% | -4.63% | -9.84% | -6.66% | -8.91% | -1.88% | -14.84% | +0.11% | +5.13% | +16.14% | +8.61% |
2024 | -13.74% | +15.89% | +15.74% | -24.81% | +7.3% | -21.13% | +4.34% | +8.38% | -2.8% | -0.3% | +24.48% | -13.4% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DODODODO | $ 0.14888 | -8.26% | +0.52% | $ 108.03M | $ 8.95M | |
HASHAIHashAI | $ 0.0011969 | -4% | -4.62% | $ 107.11M | $ 1.06M | |
QANXQANplatform | $ 0.062755 | -2.38% | -0.27% | $ 106.73M | $ 553.71K | |
CTFCrypto Trading Fund | $ 0.8635 | -10.57% | -21.28% | $ 106.04M | $ 29.63K | |
VENOMVenom | $ 0.05535 | -4.21% | -15.75% | $ 105.34M | $ 295.25K | |
CYBERCYBER | $ 3.303416359004 | -10.26% | -9.74% | $ 105.07M | $ 14.24M | |
NTRNNeutron | $ 0.369 | -8.47% | -2.99% | $ 104.93M | $ 5.94M | |
CXTCovalent X Token | $ 0.117595 | -4.36% | +17.05% | $ 104.67M | $ 4.51M | |
ALICEMy Neighbor Alice | $ 1.13251920597 | -8.29% | +1.85% | $ 104.47M | $ 11.89M | |
USTCTerraClassicUSD | $ 0.01871 | -5.88% | -0.97% | $ 104.1M | $ 9.04M |