GEEQ
geeq
GEEQ
0.01396USD
+0.72%
0.0 BTCNaN%
0.000008 ETH0%
Ethereum Ecosystem
Layer 0 (L0)
1Y Range
Rank:#3125
Website:
geeq.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:GeeqOfficial
Telegram:GeeqOfficial
Discord:discord.gg
💰Currency Converter
GEEQ
USD
GEEQ Price Live Data
What Is GEEQ (GEEQ)?
Geeq is a multi-blockchain platform secured by our Proof of Honesty protocol (PoH), safe enough for your most valuable data, cheap enough for IoT, and flexible enough for any use.
Price Chart
GEEQ Info
Market Cap | 1.11M USD |
Fully Diluted MC | 2.04M USD |
24h Trade Volume | 226.81K USD |
ATH Market Cap | 389.66M USD |
Circulating Supply | 54.5M GEEQ |
Total Supply | 100M GEEQ |
Max Supply | 100M GEEQ |
All Time High
4.88 USD10 Aug 2020
Now:-99.59%
All Time Low
0.01944238 USD09 Apr 2025
Now:+4.89%
⁉️GEEQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GEEQ/USD | 1.74% | -29.54% | -55.96% | -50.29% | -92.38% |
GEEQ/BTC | 2.09% | -27.99% | -47.54% | -60.03% | -94.29% |
GEEQ/ETH | 4.58% | -9.64% | -11.68% | -17.8% | -85.49% |
GEEQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -75.25% | -53.99% | +15.66% | +5.28% |
2021 | +116.45% | +34.61% | +58.09% | -22.12% | -50.44% | -22.51% | +32.54% | +15.51% | -21.05% | +131.32% | -4.75% | -2.15% |
2022 | -60.83% | -8.03% | +30.2% | -39.81% | -22.58% | -33.01% | -25.52% | -14.56% | -19.09% | +43.86% | -55.99% | +16.61% |
2023 | +41.9% | +47.19% | -23.81% | -39.71% | -2.08% | +12.94% | -28.7% | -8.69% | -10.16% | +35.54% | +43.56% | +20.84% |
2024 | -21.33% | +42.09% | +54.01% | -24.07% | -35.53% | -19.22% | -17.61% | -36.6% | -21.55% | +23.24% | +77.78% | -29.36% |
2025 | -37.12% | -24.83% | -31.82% | -4.76% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TAONUTAO INU | $ 0.001177 | +18.87% | +9.59% | $ 1.11M | $ 70.76K | |
USDCBeam Bridged USDC (Beam) | $ 1.0 | -0.66% | 0% | $ 1.1M | $ 30.14K | |
WSIWeSendit | $ 0.0016845 | -10.97% | -24.01% | $ 1.1M | $ 144.21K | |
RAKERake.com | $ 0.0000143 | -5.35% | -13.33% | $ 1.1M | $ 24.00 | |
SKRSaakuru | $ 0.00154 | +0.5% | -18.95% | $ 1.1M | $ 6.31K | |
TREATTreatDAO [OLD] | $ 0.003279 | 0% | -21.9% | $ 1.1M | $ 288.00 | |
SOMMSommelier | $ 0.00328 | +0.86% | -1.79% | $ 1.1M | $ 69.24K | |
DYORDyordotcom | $ 0.003249 | +1.49% | -40.36% | $ 1.09M | $ 2.23K | |
PUPSPUPS (Ordinals) [OLD] | $ 0.23565 | +5.63% | -0.79% | $ 1.09M | $ 100.00 | |
RIDEholoride | $ 0.001245 | +0.31% | -2.35% | $ 1.09M | $ 68.92K |