Gleec Coin
gleec
Gleec Coin
0.010047USD
+2.34%
0.0 BTCNaN%
0.000006 ETH0%
Proof of Work (PoW)
Smart Contract Platform
1Y Range
Rank:#2253
Website:
gleec.com
Explorers:
gleec.xyzetherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:GleecOfficial
Telegram:officialgleecoin
Source Code:
github.com
💰Currency Converter
GLEEC
USD
GLEEC Price Live Data
What Is Gleec Coin (GLEEC)?
Built on Komodo Chain and with a Total Supply of 210 Million Coins, Gleec Coin categorizes as an utility asset with a wide range of applications. Not only can you buy or sell Gleec Coin on several top exchanges, you can also use it to top-up your Visa Gleec Card and pay for goods and services.
Price Chart
GLEEC Info
Market Cap | 1.87M USD |
Fully Diluted MC | 2.1M USD |
24h Trade Volume | 0.05 USD |
ATH Market Cap | 2.33B USD |
Circulating Supply | 186.75M GLEEC |
Total Supply | 210M GLEEC |
Max Supply | 210M GLEEC |
All Time High
12.48 USD28 Mar 2020
Now:-99.92%
All Time Low
0.00042756 USD25 Sep 2021
Now:+2249.46%
⁉️GLEEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLEEC/USD | -15.66% | -53.25% | -85.3% | -89.66% | 38.79% |
GLEEC/BTC | -15.5% | -52.29% | -82.52% | -91.69% | 3.87% |
GLEEC/ETH | -13.94% | -40.47% | -70.74% | -83.02% | 162.61% |
GLEEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +74.16% | -12.14% | +43.52% | +268.83% | -74.84% | +41.05% |
2021 | +199.12% | +75.06% | -53.74% | -13.26% | -57.63% | +3.62% | +5.33% | - | - | - | -71.94% | -23.61% |
2022 | +33.89% | +29.99% | +21.29% | -48.69% | -1.01% | -27.76% | +60.88% | -29.01% | -1.38% | -24.99% | +31.57% | +29.53% |
2023 | -13.95% | -9.89% | -9.43% | +27.23% | -65.03% | -47.3% | +29.46% | +1.87% | -29.57% | +8.08% | +34% | -13.96% |
2024 | -6.46% | +108.51% | -51.68% | -32.53% | +55.98% | +673.09% | -58.19% | +22.97% | +236.31% | -62.36% | -6.82% | -36.28% |
2025 | +96.53% | -58.9% | -38.58% | -47% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CBYCarbify | $ 0.1953 | +0.19% | -0.2% | $ 1.86M | $ 418.00 | |
SSWPSuiswap | $ 0.0001854 | -3.13% | -15.8% | $ 1.86M | $ 370.25K | |
SWANSwan Chain | $ 0.01514 | -3.18% | -18.2% | $ 1.86M | $ 174.85K | |
SCIHUBsci-hub | $ 0.00186 | +0.79% | +5.86% | $ 1.86M | $ 589.03K | |
QBXQBX | $ 0.0013555 | -2.78% | -6.12% | $ 1.86M | $ 52.34K | |
FRIENDFriend Room | $ 0.08184 | 0% | +109.63% | $ 1.86M | $ 221.00 | |
BENDOGBen the Dog | $ 0.001649 | +0.87% | -18.72% | $ 1.85M | $ 128.16K | |
UFIPureFi | $ 0.02027 | -1.21% | -3.61% | $ 1.85M | $ 72.08K | |
BVMBVM | $ 0.07491 | +13.86% | +26.08% | $ 1.85M | $ 93.4K | |
RMVReality Metaverse | $ 0.00246 | +3.9% | +3.36% | $ 1.84M | $ 144.65K |