GraphLinq Chain
glq
GraphLinq Chain
0.020725USD
+0.33%
0.0 BTCNaN%
0.00001 ETH0%
Ethereum Ecosystem
Analytics
Artificial Intelligence (AI)
Layer 1 (L1)
Infrastructure
Smart Contract Platform
DWF Labs Portfolio
1Y Range
Rank:#1465
Website:
graphlinq.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.graphlinq.io
Reddit:u/www.reddit.com
Twitter:graphlinq_proto
Telegram:graphlinq
💰Currency Converter
GLQ
USD
GLQ Price Live Data
Price Chart
GLQ Info
Market Cap | 7.08M USD |
Fully Diluted MC | 10.41M USD |
24h Trade Volume | 291.97K USD |
ATH Market Cap | 66.19M USD |
Circulating Supply | 340M GLQ |
Total Supply | 499.99M GLQ |
Max Supply | 499.99M GLQ |
All Time High
0.19361 USD18 Mar 2024
Now:-89.29%
All Time Low
0.00118009 USD18 Jun 2022
Now:+1657.94%
⁉️GLQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLQ/USD | -22.05% | -43.47% | -77.58% | -65.22% | -84.36% |
GLQ/BTC | -15.79% | -34.86% | -72.88% | -74.86% | -86.35% |
GLQ/ETH | -9.64% | -20.7% | -54.11% | -55.41% | -67.17% |
GLQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | -50.88% | +11.06% | +14.61% | +20.39% | +27.69% | -5.15% | -38.85% |
2022 | -37.03% | -5.4% | -4.37% | -60.22% | -51.28% | -43.92% | +34.54% | -11.58% | -8.1% | +19.57% | -24.03% | +17.17% |
2023 | +221.74% | +206.17% | -37.56% | -22.96% | -28.46% | +3.55% | -27.98% | -2.56% | +5.47% | +87.1% | +45.1% | +7.23% |
2024 | +101.84% | +209.8% | +85.91% | -40.1% | -1.23% | -4.33% | -34.96% | -15.58% | +66.23% | -6.12% | +51.68% | -36.26% |
2025 | -35.85% | -35.28% | -26.1% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GTAIGT Protocol | $ 0.1745 | -2.25% | -27.35% | $ 7.08M | $ 2.08M | |
KENDUKendu Inu | $ 0.00000725 | -1.22% | -14.34% | $ 7.07M | $ 110.67K | |
ZYNZynCoin | $ 0.01253 | -4.59% | -34.5% | $ 6.96M | $ 212.85K | |
EVREvernode | $ 0.18364 | +11.45% | -18.48% | $ 6.91M | $ 8.03K | |
TGTTHORWallet DEX | $ 0.011626 | +9.24% | -5.09% | $ 6.91M | $ 72.6K | |
WUSDWorldwide USD | $ 1.0002 | +0.05% | +0.03% | $ 6.88M | $ 788.94K | |
HEGEHege | $ 0.00679 | +0.36% | -17.59% | $ 6.87M | $ 93.28K | |
BBCBabacoin | $ 0.0000324 | 0% | +59.6% | $ 6.87M | $ 4.00 | |
KIKIKIKICat | $ 0.006964 | +2.12% | -18.78% | $ 6.86M | $ 810.82K | |
KINGKing Protocol | $ 0.0000275 | +0.63% | -13.11% | $ 6.82M | $ 14.44K |