Gitcoin
gtc
Gitcoin
0.5729USD
-1.81%
0.000005 BTC0%
0.000173 ETH-2.8%
Ethereum Ecosystem
Paradigm Portfolio
Near Protocol Ecosystem
1Y Range
Rank:#748
Website:
gitcoin.co
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ionearblocks.io
Reddit:r/gitcoincommunity
Twitter:gitcoin
Discord:discord.com
💰Currency Converter
GTC
USD
GTC Price Live Data
What Is Gitcoin (GTC)?
Gitcoin is a platform to fund builders looking for meaningful, open source work.
Price Chart
GTC Info
Market Cap | 34.88M USD |
Fully Diluted MC | 57.32M USD |
24h Trade Volume | 6.33M USD |
ATH Market Cap | 1.36B USD |
Circulating Supply | 60.86M GTC |
Total Supply | 100M GTC |
Max Supply | 100M GTC |
All Time High
22.37 USD27 Nov 2021
Now:-97.45%
All Time Low
0.518872 USD04 Sep 2024
Now:+10.16%
⁉️GTC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GTC/USD | -1.36% | -23.04% | -7.44% | -29% | -48.34% |
GTC/BTC | 1.02% | -29.63% | -36.12% | -55.01% | -78.46% |
GTC/ETH | -1.25% | -22.43% | -29.43% | -30.57% | -64.32% |
GTC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +64.23% | -14.12% | -17.18% | +43.24% | +48.62% | +48.66% | +9.88% | -38.5% | -11.26% | -34% | +3.55% | -1.8% |
2021 | +5.83% | +17.38% | +54.25% | -13.05% | +35967.9% | +139.29% | +12.38% | +55.21% | -35.91% | +18.76% | +75.78% | -16.54% |
2022 | -39.39% | -17.18% | +19.73% | -42.38% | -42.35% | -4.62% | +11.22% | -20.77% | -19.2% | -0.47% | +1.09% | -28.87% |
2023 | +51.51% | +10.06% | -15.9% | -9.73% | -18.48% | -15.8% | -12.41% | -10.16% | +13.07% | -5.71% | +15.03% | +29.76% |
2024 | -22.2% | +74.34% | +2.06% | -44.33% | +60% | -43.46% | -23.12% | -23.92% | +6.52% | -2.41% | +110.57% | -39.56% |
2025 | -25.55% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FLIXOmniFlix Network | $ 0.0819 | +3.8% | -8.89% | $ 34.82M | $ 37.47K | |
SOVRNSovrun | $ 0.0417 | +6.36% | -14.77% | $ 34.74M | $ 5M | |
OCTAOctaSpace | $ 0.94495 | -5.05% | +14.23% | $ 34.65M | $ 224.84K | |
BIDCreatorBid | $ 0.13002 | +12.75% | -0.13% | $ 34.6M | $ 2.06M | |
NSSuiNS Token | $ 0.22256 | -6.27% | +14.52% | $ 34.53M | $ 3.24M | |
PSPParaSwap | $ 0.0223935 | +2.38% | +7.46% | $ 34.44M | $ 47.84K | |
VADERVaderAI by Virtuals | $ 0.034065 | -7.86% | -43.55% | $ 34.44M | $ 1.09M | |
WCFGWrapped Centrifuge | $ 0.234 | +1.89% | -9.65% | $ 34.37M | $ 321.78K | |
FLMFlamingo Finance | $ 0.05295 | +0.46% | -4.93% | $ 34.12M | $ 1.74M | |
OBTOrbiter Finance | $ 0.012117 | +7.49% | +6.33% | $ 34.02M | $ 55.41M |