InpulseX [OLD]
ipx
InpulseX [OLD]
0.0000827USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
BNB Chain Ecosystem
1Y Range
💰Currency Converter
IPX
USD
IPX Price Live Data
Price Chart
IPX Info
Market Cap | 2.03M USD |
Fully Diluted MC | 4.43M USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 30.33K USD |
Circulating Supply | 45948B IPX |
Total Supply | 100000B IPX |
Max Supply | 100000B IPX |
All Time High
0.00000123 USD06 Feb 2022
Now:-96.4%
All Time Low
0.000000007056 USD11 Nov 2022
Now:+529.1%
⁉️IPX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
IPX/USD | 10.7% | -28.82% | 65.06% | -8.11% | -88.91% |
IPX/BTC | 20.11% | -17.63% | 100.52% | -33.28% | -90.28% |
IPX/ETH | 30.6% | 1.59% | 243.86% | 19.89% | -76.31% |
IPX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | +49.19% | -9.64% | +6.76% | -10.69% | +16.09% | +3.51% | -34.41% | -29.93% | -2.7% | -24.07% |
2021 | -2.97% | +119.36% | +23.1% | -24.57% | -2.7% | -2.93% | -0.21% | +33.34% | -55.96% | +18.75% | -13.13% | +134.62% |
2022 | -40.91% | +8.08% | -3.59% | -16.84% | -48.5% | -76.48% | -41.62% | -45.29% | +35.4% | -48.5% | -32.03% | +32.53% |
2023 | -5.69% | -13.6% | +24.9% | -19.77% | +4.51% | -17.93% | -6.92% | -20.66% | -35.39% | +12.31% | -44.58% | +319.58% |
2024 | -63.21% | +35.97% | -8.64% | -39.23% | 0% | -0.04% | -79.22% | -38.11% | +73.34% | -40.11% | +200% | 0% |
2025 | +24.44% | -33.3% | +10.7% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FXNf(x) Protocol | $ 0.0019 | +1.6% | -59.57% | $ 2.03M | $ 65.66K | |
SDTSkyNity SkyDust | $ 0.09229 | +2.61% | +15.68% | $ 2.03M | $ 27.53K | |
BEPROBepro | $ 0.00020335 | +2.01% | -20.36% | $ 2.03M | $ 150.6K | |
FUFarting Unicorn | $ 0.002204 | -19.28% | -53.89% | $ 2.01M | $ 227.98K | |
LOULOULOULOU | $ 0.002011 | +0.29% | -10.7% | $ 2.01M | $ 231.15K | |
USDTSoneium Bridged USDT (Soneium) | $ 1.0 | +0.18% | 0% | $ 2M | $ 270.8K | |
FOMOFOMO | $ 0.00002006 | +7.23% | -5.86% | $ 2M | $ 236.42K | |
QBXqiibee foundation | $ 0.002756 | 0% | -18.86% | $ 1.99M | $ 20.00 | |
SUDOsudoswap | $ 0.07928 | -10.98% | +6.46% | $ 1.99M | $ 234.63K | |
APESApeScreener | $ 0.000068 | +14.99% | -16.04% | $ 1.99M | $ 18.64K |