IQ
iq50
IQ
0.004334USD
+0.39%
0.0 BTCNaN%
0.000002 ETH0%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Artificial Intelligence (AI)
Galaxy Digital Portfolio
GMCI DePIN Index
1Y Range
Rank:#442
Website:
iq.wikibraindao.orgiqgpt.com
Explorers:
etherscan.ioplatform.arkhamintelligence.combscscan.compolygonscan.combloks.ioethplorer.iobinplorer.com
Reddit:r/Everipedia
Twitter:iqwiki
Telegram:everipedia
Discord:discord.com
Source Code:
github.com
💰Currency Converter
IQ50
USD
IQ Price Live Data
What Is IQ (IQ)?
The IQ token is a cryptocurrency that powers the Agent Tokenization Platform (ATP). ATP was built for developers to launch the next generation of tokenized agents that are verifiably autonomous and sovereign. These agents are capable of owning and managing digital and physical assets, from cryptocurrencies to DeFi transactions to robots.
Price Chart
IQ Info
Market Cap | 90.42M USD |
Fully Diluted MC | 90.42M USD |
24h Trade Volume | 5.7M USD |
ATH Market Cap | 1.51B USD |
Circulating Supply | 20.89B IQ |
Total Supply | 20.89B IQ |
Max Supply | 60B IQ |
All Time High
0.072382 USD16 Jul 2018
Now:-94.03%
All Time Low
0.00063047 USD13 Mar 2020
Now:+586.53%
⁉️IQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
IQ/USD | -9.33% | -23.25% | -53.1% | -10.79% | -71.52% |
IQ/BTC | -1.14% | -10.74% | -42.75% | -34.91% | -74.91% |
IQ/ETH | 5.9% | 8.47% | -3.27% | 15.23% | -39.76% |
IQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +459.5% | -19.68% | -98.19% | +23.94% | +4.88% | -11.73% | +6.32% | +19.32% | +162.47% |
2021 | -39.71% | +82.74% | +313.61% | -23.6% | -49.88% | +0.86% | +16.16% | +27.32% | -23.33% | +39.4% | +0.37% | -33.53% |
2022 | -26.96% | -7.54% | +85.74% | -39.65% | -33.79% | -30.52% | +33.68% | -7.7% | -7.58% | -5.29% | +36.51% | -29.87% |
2023 | +1.37% | +59.66% | -18.25% | -2.16% | -15.57% | -4.2% | +13.12% | -18.56% | +17.03% | +10.41% | +9.69% | -2.75% |
2024 | -15.43% | +78.4% | +53.72% | -35.67% | +7.06% | -35% | +0.05% | -21.53% | +29.21% | -2.48% | +53.18% | -22.75% |
2025 | -8.34% | -21.37% | -14.97% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SONICSonic SVM | $ 0.24785 | +10.72% | -5.5% | $ 90.37M | $ 53.17M | |
POWRPowerledger | $ 0.1699 | +0.52% | -7.15% | $ 89.81M | $ 10.66M | |
BALBalancer | $ 1.434 | -0.19% | -13.71% | $ 89.44M | $ 10.63M | |
DFdForce | $ 0.089125 | +5.1% | +21.28% | $ 89.18M | $ 9.96M | |
XVSVenus | $ 5.38 | -0.18% | -12.94% | $ 89.13M | $ 8.37M | |
ZEUSZeus Network | $ 0.2336 | +4.06% | -25.69% | $ 88.98M | $ 9.74M | |
RLCiExec RLC | $ 1.2295 | +4.44% | +1.46% | $ 88.57M | $ 11.87M | |
OKTOKT Chain | $ 4.9815 | +0.06% | -15.85% | $ 88.25M | $ 384.77K | |
ORBSOrbs | $ 0.01937 | +0.27% | -7.93% | $ 87.99M | $ 6.3M | |
CTFCrypto Trading Fund | $ 0.7326 | -9.04% | -0.35% | $ 87.98M | $ 8.17K |