Jungle DeFi
jfi
Jungle DeFi
4.388USD
0%
0.000052 BTC-1.88%
0.002281 ETH-2.72%
1Y Range
Rank:#4514
Website:
jungledefi.io
Explorers:
solscan.io
Twitter:JungleDeFi
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
JFI
USD
JFI Price Live Data
What Is Jungle DeFi (JFI)?
"Jungle Finance aims to provide a platform to allow users to tokenize and sell the rights to their future yield (such as staking, farm rewards, etc) independently of the collateral asset. Our focus is on providing liquid markets for both the base asset and the yield asset, in order to provide maximum value to users choosing to utilize the protocol. With an initial focus on the Solana ecosystem, we intend to expand into the ETH and LUNA ecosystems as well.
JFI is the governance token for the Jungle Finance protocol, granting users the right to vote on supported assets, JFI farm reward allocation and treasury spend. "
Price Chart
JFI Info
Market Cap | 9.24K USD |
Fully Diluted MC | 46.21K USD |
24h Trade Volume | 4.66 USD |
ATH Market Cap | 5.22K USD |
Circulating Supply | 1.99M JFI |
Total Supply | 10M JFI |
Max Supply | 10M JFI |
All Time High
2.48 USD03 Apr 2022
Now:-99.82%
All Time Low
0.00428117 USD16 Jul 2024
Now:+7.95%
⁉️JFI Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JFI/USD | -1.7% | -24.21% | -33.96% | -23.01% | -44.76% |
JFI/BTC | 1.07% | -12.32% | -20.47% | -45.09% | -53.04% |
JFI/ETH | 9.06% | 7.42% | 32.94% | -3.22% | 11.48% |
JFI Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -79.31% | +22.3% | -27.29% |
2021 | +57.57% | +79.34% | +2.69% | +33.31% | -47.75% | -36.49% | +31.62% | -6.47% | -26.68% | +27.05% | +57.54% | -26.76% |
2022 | -17.15% | -9.66% | +8.78% | +89.83% | -34.98% | -12.15% | +21.37% | -9.64% | -16.84% | -6.96% | -18.43% | -3.98% |
2023 | +6.28% | +19.55% | -7.5% | -1.6% | +11.22% | +4.63% | +1.37% | -7.96% | +2.68% | -86.2% | +9.58% | -3.95% |
2024 | +31.2% | -3.38% | +14.16% | -15.38% | +11.39% | -25.98% | -4.74% | +1.79% | -9.85% | +16.89% | +14.22% | -19.4% |
2025 | -6.11% | -14.5% | -1.68% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
HOLHololoot | $ 0.00116 | 0% | -29.73% | $ 9.23K | $ 1.00 | |
ROCKRock | $ 0.01848381 | 0% | -4.89% | $ 9.16K | $ 3.00 | |
KACYKassandra | $ 0.00027 | +4.17% | -13.51% | $ 9.15K | $ 16.00 | |
BACONBaconSwap | $ 0.00028 | 0% | -21.67% | $ 9.14K | $ 49.00 | |
APEDi aped | $ 0.2728 | 0% | -15.16% | $ 9.13K | $ 2.00 | |
MYTHMyth | $ 0.1738 | 0% | +28.45% | $ 9.1K | $ 1.00 | |
OPOne Play | $ 0.873 | 0% | -8.57% | $ 8.92K | $ 3.00 | |
SAISigma AI Terminal | $ 0.01598 | +3.83% | -12.96% | $ 8.9K | $ 8.00 | |
FLYButterfly Ai | $ 0.0002098 | +5.35% | -4.54% | $ 8.89K | $ 268.00 | |
CUTEPEPE UWU | $ 0.004911 | 0% | 0% | $ 8.85K | $ 3.00 |