JUST
jst
JUST
0.030055USD
+1.86%
0.0 BTCNaN%
0.000018 ETH-5.26%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 296.89M USD |
Fully Diluted MC | 296.89M USD |
24h Trade Volume | 15.55M USD |
ATH Market Cap | 1.9B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-84.51%
All Time Low
0.00476275 USD09 May 2020
Now:+528.86%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | -5.18% | -0.38% | -25.53% | 0.31% | -29.65% |
JST/BTC | -5.21% | -1.58% | -15.86% | -25.15% | -41.17% |
JST/ETH | 8.56% | 21.36% | 54.89% | 54.63% | 55.73% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -26.54% | +104.74% | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | -4.75% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AXLAxelar | $ 0.3156 | +4.09% | -9.67% | $ 294.94M | $ 12.6M | |
RLUSDRipple USD | $ 1.00038 | +0.32% | 0% | $ 293.75M | $ 35.09M | |
VENOMVenom | $ 0.14051 | -0.57% | +18.36% | $ 290.22M | $ 3.07M | |
PATRIOTPatriot on Base | $ 0.00035285 | +94.82% | -16.99% | $ 284.35M | $ 3.01M | |
ZROLayerZero | $ 2.5885 | +6.75% | -14.9% | $ 284.03M | $ 54.2M | |
WEMIXWEMIX | $ 0.668 | +7% | +27.77% | $ 281.73M | $ 18.6M | |
GNOGnosis | $ 103.487 | +6.53% | -10.63% | $ 266.44M | $ 23.57M | |
BRETTBrett | $ 0.02694 | +3.7% | -11.87% | $ 264.56M | $ 28.73M | |
WBTCPolygon Bridged WBTC (Polygon POS) | $ 83723.3 | +4.78% | -0.29% | $ 264.23M | $ 5.33M | |
MXMX | $ 2.74745 | +3.52% | -4.7% | $ 260.56M | $ 19.04M |