JUST
jst
JUST
0.038995USD
+2.04%
0.0 BTCNaN%
0.000011 ETH0%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 388.43M USD |
Fully Diluted MC | 388.43M USD |
24h Trade Volume | 55.3M USD |
ATH Market Cap | 1.92B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-79.7%
All Time Low
0.00476275 USD09 May 2020
Now:+723.94%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | -2.54% | 2.61% | 33.35% | 34.69% | 35.75% |
JST/BTC | -7.17% | -6.83% | -14.1% | -13.38% | -48.76% |
JST/ETH | 1.65% | 2.23% | 6.62% | 40.71% | -4.62% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -26.54% | +104.74% | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -1.95% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ZRX0x Protocol | $ 0.4534 | -2.72% | -12.74% | $ 383.82M | $ 62.6M | |
USDYOndo US Dollar Yield | $ 1.0675 | -0.25% | -0.77% | $ 380.04M | $ 4.21M | |
PLUMEPlume | $ 0.17664 | +120.31% | 0% | $ 377.46M | $ 286.01M | |
XCNOnyxcoin | $ 0.0117921 | +8.12% | +294.38% | $ 377.22M | $ 84.26M | |
ATHAethir | $ 0.060705 | -1.41% | -9.06% | $ 374.09M | $ 36.27M | |
BUSDBinance-Peg BUSD | $ 1.0 | -0.68% | 0% | $ 367.41M | $ 8.27M | |
BABYDOGEBaby Doge Coin | $ 0.000000002215 | +4.3% | -24.16% | $ 365.57M | $ 91.71M | |
PNUTPeanut the Squirrel | $ 0.36776 | -0.22% | -42.69% | $ 365M | $ 250.67M | |
LSETHLiquid Staked ETH | $ 3492.28 | +0.43% | -4.32% | $ 362.58M | $ 18.22K | |
MXMX | $ 3.7393 | +1.82% | +0.75% | $ 354.86M | $ 20.46M |