Konomi Network
kono
Konomi Network
0.0031USD
+1.78%
0.0 BTCNaN%
0.000001 ETH0%
Ethereum Ecosystem
1Y Range
Rank:#5496
Website:
www.konomi.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:KonomiNetwork
Telegram:konominetwork
💰Currency Converter
KONO
USD
KONO Price Live Data
Price Chart
KONO Info
Market Cap | 160.89K USD |
Fully Diluted MC | 438.53K USD |
24h Trade Volume | 56.51K USD |
ATH Market Cap | 364.86M USD |
Circulating Supply | 36.68M KONO |
Total Supply | 100M KONO |
Max Supply | 0.00 KONO |
All Time High
7.03 USD16 Mar 2021
Now:-99.94%
All Time Low
0.00351682 USD11 Sep 2024
Now:+24.23%
⁉️KONO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
KONO/USD | -14.61% | -22.36% | -69.32% | -63.09% | -88.13% |
KONO/BTC | -7% | -9.81% | -62.59% | -73.09% | -89.56% |
KONO/ETH | 0.63% | 10.71% | -36.16% | -51.89% | -74.69% |
KONO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -68.06% | -51.54% | +5.62% | +160.41% | -47.56% | +28.54% | -32.14% | -44.02% |
2022 | -50.76% | -18.16% | -28.49% | +4.58% | -52.3% | -18.77% | +2.77% | -23.37% | -1.7% | -1.34% | -31.3% | -15.9% |
2023 | +27.7% | +38.86% | -14.37% | +0.27% | +0.31% | -0.3% | -5.87% | -16.87% | +2.17% | +13.07% | +49.72% | +80.18% |
2024 | -69.12% | +39.95% | -14.1% | -21.71% | +3.19% | -16.32% | -42.56% | -43.68% | +30.8% | +7.87% | +18.92% | -15.33% |
2025 | -32.72% | -8.61% | -21.83% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SOSOpenDAO | $ 0.000000004091 | +6.08% | -14.98% | $ 159.83K | $ 247.11K | |
ANTIAntitoken | $ 0.000158 | -1.92% | -25.82% | $ 159.77K | $ 629.00 | |
ARROWArrow Token | $ 0.0256 | -32.18% | -15.51% | $ 159.59K | $ 463.61K | |
LIONLION | $ 0.00002769 | 0% | -2.53% | $ 159.37K | $ 1.95M | |
CFICyberFi | $ 0.09281 | -2.64% | -13.91% | $ 159.29K | $ 21.9K | |
PORTXChainPort | $ 0.000926 | +19.35% | +27.19% | $ 159.05K | $ 4.68K | |
DGIDGI Game | $ 0.0001675 | -7.94% | -14.25% | $ 158.68K | $ 357.00 | |
PBRPolkaBridge | $ 0.002216 | +16.35% | +88.75% | $ 158.49K | $ 60.39K | |
FOMOFear of Missing Out | $ 0.000020245 | -1.43% | -4.99% | $ 158.3K | $ 83.00 | |
CRPCropperFinance | $ 0.0004 | 0% | -24.95% | $ 157.99K | $ 291.00 |