Magic Eden
me
Magic Eden
1.308854138105USD
-2.14%
0.000014 BTC-6.66%
0.000541 ETH+1.12%
NFT
Paradigm Portfolio
Solana Ecosystem
NFT Marketplace
Sequoia Capital Portfolio
1Y Range
💰Currency Converter
ME
USD
ME Price Live Data
What Is Magic Eden (ME)?
Magic Eden is the largest NFT marketplace and Runes platform. Buy, sell and discover Ordinals and NFTs across Solana, Bitcoin, Ethereum, Base, Apechain, Polygon, Arbitrum, Sei, Monad, and Berachain.
Price Chart
ME Info
Market Cap | 168.59M USD |
Fully Diluted MC | 1.29B USD |
24h Trade Volume | 33.53M USD |
ATH Market Cap | 2.18B USD |
Circulating Supply | 130.28M ME |
Total Supply | 1B ME |
Max Supply | 1B ME |
All Time High
17.0 USD10 Dec 2024
Now:-92.39%
All Time Low
1.16 USD03 Feb 2025
Now:+11.7%
⁉️ME Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ME/USD | -8.9% | -32.87% | -49.36% | 0% | 0% |
ME/BTC | 0.73% | -20.86% | -46.76% | 0% | 0% |
ME/ETH | 2.34% | -9.81% | -30.36% | 0% | 0% |
ME Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -18.89% | -40.67% | -5.69% | +17.42% | +8.36% | +22.25% |
2021 | -35.64% | +46.19% | -6.15% | -2.12% | -47.09% | -20.7% | +19.87% | +46.98% | -14.39% | -12.82% | -21.03% | -31.99% |
2022 | -18.54% | +27.12% | -5.62% | -17.27% | -82.76% | -35.11% | +20.05% | -56.66% | -3.76% | +6.48% | -16.72% | -0.57% |
2023 | +318.61% | -0.66% | -59.55% | -1.81% | -4.32% | +127.4% | +46.61% | -12.4% | -0.56% | +26.68% | -60.15% | +777489.96% |
2024 | - | - | - | - | - | - | - | - | - | - | - | +2.92% |
2025 | -45.58% | -23.71% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AIXBTaixbt by Virtuals | $ 0.199815 | +9.07% | +12% | $ 167.72M | $ 105.49M | |
HONEYHivemapper | $ 0.041891229168 | +8.71% | +3.46% | $ 167.64M | $ 2.37M | |
SUNSun Token | $ 0.01724 | -0.88% | -8.24% | $ 167.58M | $ 67M | |
IOio.net | $ 1.178 | +1.22% | -10.55% | $ 164.62M | $ 60.73M | |
IOTXIoTeX | $ 0.01739 | +3.37% | -6.53% | $ 163.11M | $ 13.34M | |
COWCoW Protocol | $ 0.387 | -11% | +17.98% | $ 160.44M | $ 287.79M | |
GMTGMT | $ 0.05922 | +0.04% | -12.39% | $ 158.05M | $ 56.41M | |
MPLXMetaplex | $ 0.20931 | +3.57% | -22.93% | $ 156.48M | $ 3.41M | |
ACHAlchemy Pay | $ 0.031770793347 | +6.09% | -7.69% | $ 156.39M | $ 101.17M | |
DAGConstellation | $ 0.0441315 | +7.01% | -13.51% | $ 154.66M | $ 1.47M |