Maple
mpl
Maple
7.1555USD
-0.2%
0.000086 BTC+3.61%
0.003535 ETH+6.02%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Lending/Borrowing Protocols
Real World Assets (RWA)
Alameda Research Portfolio
Circle Ventures Portfolio
RWA Protocol
1Y Range
Rank:#677
Website:
www.maple.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.cometherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:maplefinance
Telegram:maplefinance
Discord:discord.gg
💰Currency Converter
MPL
USD
MPL Price Live Data
Price Chart
MPL Info
Market Cap | 49.61M USD |
Fully Diluted MC | 125.92M USD |
24h Trade Volume | 463.61K USD |
ATH Market Cap | 472.86M USD |
Circulating Supply | 3.93M MPL |
Total Supply | 10M MPL |
Max Supply | 10M MPL |
All Time High
68.2 USD10 Apr 2022
Now:-81.54%
All Time Low
2.65 USD01 Jan 2023
Now:+375.22%
⁉️MPL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MPL/USD | -4.59% | -47.4% | -63.37% | -56.13% | -64.22% |
MPL/BTC | 2.71% | -37.65% | -56.05% | -69.07% | -70.41% |
MPL/ETH | 17.69% | -29.35% | -30.32% | -46.64% | -35.91% |
MPL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -46.87% |
2022 | -10.7% | +41.98% | +131.01% | +1.61% | -46.99% | -66.75% | +75.11% | +16.48% | -1.85% | -20.63% | -52.92% | -58.92% |
2023 | +147.59% | -26.14% | -11.51% | +41.66% | -5.36% | +7.77% | -13.04% | -15.08% | +20.1% | +15.44% | +227.64% | -20.14% |
2024 | -29.72% | +37.34% | +48.41% | -51.54% | +22.93% | -6.08% | +21.92% | -0.89% | +6.34% | +24.97% | -19.82% | -13.64% |
2025 | -9.45% | -47.81% | -1.38% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SUNDOGSundog | $ 0.04558 | +6.28% | -16.49% | $ 49.06M | $ 25M | |
METALMetal Blockchain | $ 0.0963 | -9.64% | -19.27% | $ 48.98M | $ 718.89K | |
NYMNym | $ 0.06049 | -5.53% | -10.88% | $ 48.83M | $ 1.01M | |
CYBERCYBER | $ 1.24875 | -14.48% | -16.46% | $ 48.69M | $ 20.32M | |
HPOHippocrat | $ 0.04418 | -3.08% | -1.03% | $ 48.3M | $ 3.18M | |
CATnot | $ 0.00000758 | +86.85% | -21.63% | $ 48M | $ 507.65K | |
USDMMountain Protocol USD | $ 0.995 | +0.05% | -0.57% | $ 47.99M | $ 1.09M | |
FLIPChainflip | $ 0.7607 | -9.36% | -14.23% | $ 47.92M | $ 1.35M | |
PROPropy | $ 0.8218 | -23.01% | +0.31% | $ 47.64M | $ 4.99M | |
NCTPolySwarm | $ 0.024802 | -7.73% | -13.14% | $ 47.57M | $ 2.09M |