Numeraire
nmr
Numeraire
18.86USD
+6.78%
0.000192 BTC+6.66%
0.005515 ETH+6.18%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Artificial Intelligence (AI)
Paradigm Portfolio
DragonFly Capital Portfolio
1Y Range
💰Currency Converter
NMR
USD
NMR Price Live Data
Price Chart
NMR Info
Market Cap | 137.73M USD |
Fully Diluted MC | 200.01M USD |
24h Trade Volume | 23.13M USD |
ATH Market Cap | 680.29M USD |
Circulating Supply | 7.36M NMR |
Total Supply | 10.68M NMR |
Max Supply | 11M NMR |
All Time High
93.15 USD16 May 2021
Now:-79.92%
All Time Low
2.06 USD27 Nov 2018
Now:+806.45%
⁉️NMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NMR/USD | 19.05% | 26.15% | 2.11% | -32.55% | 16.55% |
NMR/BTC | 8.78% | -12.42% | -33.49% | -52.78% | -55.23% |
NMR/ETH | 6.84% | -6.58% | -17.63% | -26.33% | -29.21% |
NMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | +20.6% | -2.19% |
2020 | -10.67% | +55.14% | +86.39% | +34.76% | +2.72% | -1.85% | -12.63% | +162.01% | -39.69% | -24.74% | +38.2% | -28.37% |
2021 | +21.72% | +49.33% | +30.79% | +25.52% | -28.94% | -32.71% | +19.76% | +17.04% | -2.27% | -2.21% | -9.58% | -18.52% |
2022 | -21.53% | +21.36% | +4.07% | -26.95% | -50.39% | +70.84% | -3.83% | -10.65% | -14.17% | +1.98% | -23.57% | +9.05% |
2023 | +40.17% | +23.71% | -11.66% | -17.46% | -8.4% | -6.05% | +0.05% | -18.87% | +25.4% | +2.25% | +9.36% | +42.65% |
2024 | -6.23% | +70.62% | -1.56% | -32.28% | +17.41% | -39.21% | -19.74% | +1.32% | +5.37% | -1.58% | +30.8% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SPECSpectral | $ 10.0205 | +4.48% | -11.15% | $ 137.69M | $ 7.76M | |
WETHL2 Standard Bridged WETH (Optimism) | $ 1160.0 | +2.19% | -7.2% | $ 136.85M | $ 48.19M | |
GFIGoldfinch | $ 1.56935 | +7.51% | +2.57% | $ 136.74M | $ 3.87M | |
PUNDIXPundi X | $ 0.5271 | +8.97% | +18.85% | $ 136.43M | $ 9.7M | |
FREDFirst Convicted RACCON | $ 0.13 | +85.95% | -23.79% | $ 136.04M | $ 149.99M | |
BONEBone ShibaSwap | $ 0.53805 | +2.64% | +19.23% | $ 135.43M | $ 9.25M | |
ABTArcblock | $ 1.36945 | +3.49% | -3.75% | $ 134.92M | $ 1.52M | |
HIVEHive | $ 0.295 | +22.45% | +24.05% | $ 134.33M | $ 115.23M | |
DENTDent | $ 0.001398 | +17.21% | +37.02% | $ 134.31M | $ 25.52M | |
SPELLSpell | $ 0.000888 | +8.3% | +11.81% | $ 134.28M | $ 30.7M |