OAX
oax
OAX
0.01522USD
+1.6%
0.0 BTCNaN%
0.000009 ETH0%
Ethereum Ecosystem
1Y Range
Rank:#3339
Website:
www.oax.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/OpenANX
Twitter:oax_foundation
Telegram:openanxteam
Source Code:
github.com
💰Currency Converter
OAX
USD
OAX Price Live Data
What Is OAX (OAX)?
OAX is an ERC20 token developed to fuel an open-source decentralized exchange platform “openANX” which provides an aggregated order book to increase liquidity; holds collateral for asset gateways to reduce credit risk; and features an off-chain, predetermined dispute resolution system governed by the Decentralized Autonomous Organization(DAO) to maximize consumer protection.
Price Chart
OAX Info
Market Cap | 843.59K USD |
Fully Diluted MC | 1.51M USD |
24h Trade Volume | 158.72K USD |
ATH Market Cap | 129.69M USD |
Circulating Supply | 55.79M OAX |
Total Supply | 100M OAX |
Max Supply | 0.00 OAX |
All Time High
2.34 USD07 Jan 2018
Now:-99.36%
All Time Low
0.00953392 USD14 Mar 2025
Now:+58.61%
⁉️OAX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
OAX/USD | -19.43% | -7.08% | -26.11% | -89.48% | -92.94% |
OAX/BTC | -19.37% | -5.3% | -12.24% | -91.57% | -94.72% |
OAX/ETH | -17.8% | 18.28% | 47.05% | -82.74% | -86.64% |
OAX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | -7.73% | +56.17% | +19.23% | +90.93% | +61.39% | -53.74% | -28.9% | +33.54% | +15.82% |
2021 | +62.56% | +68.31% | +149.44% | -24.07% | -51.32% | -42.98% | +5.43% | +59.36% | -9.89% | +45.68% | -6.57% | -15.73% |
2022 | -39.82% | -12.02% | +8.52% | -31.65% | -49.3% | -4.14% | +42.43% | +18.52% | +342.16% | -51.08% | +32.93% | -37.62% |
2023 | +31.5% | +53.05% | +31.28% | +8.8% | -35.33% | -27.8% | -5.2% | -37.21% | +71.59% | +11.93% | -8.4% | +1.59% |
2024 | -15.33% | +36.14% | +34.93% | -24.39% | +11.41% | -25.3% | -10.35% | -9.58% | -9.22% | +18.22% | -32.99% | -70.44% |
2025 | -24.23% | -29.59% | +26.48% | -23.01% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NSFWPleasure Coin | $ 0.00001551 | -1.09% | 0% | $ 843.1K | $ 277.00 | |
GOFXGooseFX | $ 0.002375 | +0.88% | +2.85% | $ 841.06K | $ 70.46K | |
DTECDtec token | $ 0.03224 | +4.11% | +4.88% | $ 840.75K | $ 225.68K | |
PONGOPONGO | $ 0.0000000084 | +15.06% | -17.64% | $ 839.88K | $ 109.71K | |
PRIMEDeltaPrime | $ 2.365 | 0% | -19.33% | $ 837.65K | $ 1.00 | |
GQBlink Galaxy | $ 0.000132 | -0.61% | +0.91% | $ 837.29K | $ 80.9K | |
PEPsmol pep | $ 0.00054815 | -24.78% | -59.48% | $ 835.13K | $ 245.12K | |
C4EChain4Energy | $ 0.01012 | -0.92% | -11.53% | $ 834.64K | $ 7.66K | |
BNABnacoin | $ 0.0003859 | 0% | +5.84% | $ 834.54K | $ 13.00 | |
OMNIOmni | $ 2.022914673592 | 0% | -0.29% | $ 834.36K | $ 14.00 |