Orion
orn
Orion
0.315USD
0%
0.000003 BTC0%
0.000196 ETH-1.01%
Ethereum Ecosystem
Decentralized Finance (DeFi)
BNB Chain Ecosystem
1Y Range
Rank:#1289
Website:
orion.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.energi.networkbscscan.combinplorer.com
Reddit:u/www.reddit.com
Twitter:TradeOnOrion
Telegram:orion_community
Source Code:
github.com
💰Currency Converter
ORN
USD
ORN Price Live Data
What Is Orion (ORN)?
Orion is a DeFi platform providing B2B + B2C solutions for liquidity. It aims to solve the the largest problems in DeFi by aggregating the liquidity of the entire crypto market into one decentralized platform – pulling from every major centralized exchange, decentralized exchange, and swapping pool.
Price Chart
ORN Info
Market Cap | 11.51M USD |
Fully Diluted MC | 33.43M USD |
24h Trade Volume | 469.22 USD |
ATH Market Cap | 1.06B USD |
Circulating Supply | 34.43M ORN |
Total Supply | 100M ORN |
Max Supply | 100M ORN |
All Time High
29.25 USD22 Mar 2021
Now:-98.86%
All Time Low
0.309364 USD18 Apr 2025
Now:+7.9%
⁉️ORN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ORN/USD | -16.45% | -35.97% | -79.27% | -76.11% | -78.44% |
ORN/BTC | -16.59% | -34.9% | -75.42% | -80.89% | -83.92% |
ORN/ETH | -14.26% | -18.02% | -58.48% | -60.57% | -58.99% |
ORN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +70.52% | -16.37% | -50.12% | +100.62% | -26.88% |
2021 | +74.45% | +288.54% | +45.78% | -18.48% | -56.12% | -26.45% | +12.41% | +44.05% | -1.13% | -12.06% | +0.66% | -19.18% |
2022 | -32.4% | -17.49% | +7.25% | -33.78% | -43.93% | -7.82% | +12.88% | -20.9% | -4.45% | +2% | -16.8% | -22.24% |
2023 | +33.01% | +21.81% | -21.02% | -4.02% | -0.29% | -22.21% | -6.13% | -20.36% | +3.22% | +3.47% | +23.79% | +29.51% |
2024 | -11.31% | +135.4% | +28.45% | -39.51% | +14.32% | -3.9% | -20.27% | -13.63% | +1.5% | -6.13% | +23.12% | +14.52% |
2025 | -20.75% | -43.97% | -30.18% | -30.82% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
WRXWazirX | $ 0.02297 | +0.36% | +2.45% | $ 11.5M | $ 65.46K | |
QTCONQuiztok | $ 0.0010253 | +2.27% | -0.62% | $ 11.48M | $ 90.07K | |
ANTAragon | $ 0.051975 | +0.34% | +7.02% | $ 11.45M | $ 19.00 | |
COLSCointel | $ 0.028656 | -0.57% | -1.58% | $ 11.45M | $ 2.31M | |
HTMHatom | $ 0.22225 | -0.23% | -18.36% | $ 11.43M | $ 110.73K | |
VLXVelas | $ 0.0042075 | +4.11% | +1.23% | $ 11.41M | $ 342.23K | |
BBBBeny Bad Boy | $ 0.0173 | 0% | +1.15% | $ 11.4M | $ 0.00 | |
BDCBILLION•DOLLAR•CAT (Bitcoin) | $ 0.010955 | +2.74% | -44.57% | $ 11.39M | $ 46.54K | |
TRIASTriasLab | $ 1.138 | -1.57% | -10.39% | $ 11.38M | $ 183.96K | |
LAZIOLazio Fan Token | $ 0.952 | +2.03% | -0.31% | $ 11.37M | $ 892.97K |