Phoenix
phb
Phoenix
0.42955USD
+3.76%
0.000005 BTC+25%
0.00027 ETH+3.44%
BNB Chain Ecosystem
NFT
Artificial Intelligence (AI)
Oracle
DePIN
Made in China
1Y Range
Rank:#873
Website:
www.phoenix.globalsupply.phoenix.global
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Reddit:r/RedPulseToken
Twitter:Phoenix_Chain
Telegram:APEXcommunity
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
PHB
USD
PHB Price Live Data
What Is Phoenix (PHB)?
Phoenix is a Layer 1 and Layer 2 blockchain infrastructure, empowering intelligent Web3 applications, focusing on the next generation of AI & Privacy-Enabled Web3 Apps. Phoenix (PHB) is a cryptocurrency and operates on the BNB Smart Chain (BEP20) platform.
Price Chart
PHB Info
Market Cap | 22.06M USD |
Fully Diluted MC | 22.06M USD |
24h Trade Volume | 6.7M USD |
ATH Market Cap | 204.4M USD |
Circulating Supply | 51.4M PHB |
Total Supply | 51.4M PHB |
Max Supply | 64M PHB |
All Time High
3.98 USD09 Mar 2024
Now:-89.21%
All Time Low
0.071053 USD12 May 2022
Now:+504.08%
⁉️PHB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PHB/USD | 4.88% | -26.9% | -68.41% | -77.97% | -76.33% |
PHB/BTC | 3.47% | -28.53% | -60.95% | -82.19% | -82.23% |
PHB/ETH | 3.48% | -11.19% | -34.21% | -63.37% | -54.29% |
PHB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +12.2% | +49.2% | +3.9% | +36.34% | +2.69% | -41.01% | +68.98% | +3.17% | +2.35% |
2021 | +8.9% | +38.52% | +260.01% | +5.15% | -65.52% | -24.19% | +8.65% | +40.58% | -18.45% | +144.79% | +3057.29% | -28.58% |
2022 | -39.6% | -13.84% | +2.62% | -39.87% | -5.16% | -25.36% | +57.19% | -4.42% | +358.89% | -28.3% | +28.74% | -26.16% |
2023 | +99.72% | +43.26% | -19.98% | -21.42% | -7.77% | -11.61% | -19.03% | -13.07% | +30.43% | +5.43% | +13.77% | +32.21% |
2024 | -19.5% | +138.68% | +23.82% | -37.3% | +67.23% | -29.05% | -23.61% | -21.5% | +50.2% | -4.07% | +37.83% | -27.98% |
2025 | -27.4% | -33.14% | -38.91% | -10.25% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CWEBCoinweb | $ 0.003677 | -5.86% | +21.35% | $ 21.96M | $ 115.02K | |
STOStakeStone | $ 0.0965 | -2.74% | +55.39% | $ 21.91M | $ 23.41M | |
FAIR3Fair and Free | $ 0.02289 | -3.28% | 0% | $ 21.7M | $ 2.98M | |
DORADora Factory | $ 0.02153 | -0.85% | +19.84% | $ 21.66M | $ 1.39M | |
SDLstake.link | $ 0.3657 | +1.2% | -10.16% | $ 21.6M | $ 988.00 | |
LOFILOFI | $ 0.021 | -1.61% | +118.75% | $ 21.6M | $ 3.82M | |
DAIMakerDAO Arbitrum Bridged DAI (Arbitrum One) | $ 1.00005 | -0.16% | -0.02% | $ 21.44M | $ 1.15M | |
PUPSPups (Bitcoin) | $ 0.23685 | -6.31% | +0.42% | $ 21.42M | $ 84.03K | |
BLUEBluefin | $ 0.072855 | +14.95% | +7.42% | $ 21.36M | $ 2.26M | |
ARRRPirate Chain | $ 0.1083 | -1.43% | 0% | $ 21.23M | $ 119.27K |