POL (ex-MATIC)
pol
POL (ex-MATIC)
0.4495USD
-0.63%
0.000004 BTC0%
0.000136 ETH0%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#41
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 3.8B USD |
Fully Diluted MC | 4.65B USD |
24h Trade Volume | 118.75M USD |
ATH Market Cap | 10.93B USD |
Circulating Supply | 8.46B POL |
Total Supply | 10.34B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-65.08%
All Time Low
0.286453 USD04 Nov 2024
Now:+56.96%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -7.61% | -5.12% | 22.47% | -14.74% | -39.81% |
POL/BTC | -11.82% | -13.7% | -20.94% | -45.07% | -77.23% |
POL/ETH | -3.72% | -5.58% | -2.16% | -11.02% | -57.75% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -22.5% | -34.83% | -5.5% | +10.19% | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -21.31% |
2025 | -4.96% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
RENDERRender | $ 7.195 | +5.63% | -5.18% | $ 3.72B | $ 205.11M | |
DAIDai | $ 1.0002 | -0.03% | 0% | $ 3.55B | $ 219.91M | |
ALGOAlgorand | $ 0.41858 | -2.12% | -6.3% | $ 3.5B | $ 242.56M | |
OMMANTRA | $ 3.5825 | +0.11% | -7.6% | $ 3.44B | $ 70.38M | |
TAOBittensor | $ 414.101467120286 | +3.8% | -9.15% | $ 3.42B | $ 172.7M | |
OKBOKB | $ 56.94 | -3.51% | +11.98% | $ 3.42B | $ 16.48M | |
FETArtificial Superintelligence Alliance | $ 1.2997 | +8.04% | -4.72% | $ 3.4B | $ 334.13M | |
KASKaspa | $ 0.13144 | -2.17% | -4.87% | $ 3.37B | $ 76.61M | |
FILFilecoin | $ 5.111 | -0.26% | -9.57% | $ 3.18B | $ 229.66M | |
ARBArbitrum | $ 0.7176 | +1.77% | -9.25% | $ 3.12B | $ 382.94M |