POL (ex-MATIC)
pol
POL (ex-MATIC)
0.50161USD
+0.11%
0.000005 BTC0%
0.000144 ETH0%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#33
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 4.23B USD |
Fully Diluted MC | 5.2B USD |
24h Trade Volume | 372.43M USD |
ATH Market Cap | 10.89B USD |
Circulating Supply | 8.4B POL |
Total Supply | 10.32B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-60.85%
All Time Low
0.286453 USD04 Nov 2024
Now:+75.98%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -16.65% | 11.3% | 23.08% | -12.5% | -38.22% |
POL/BTC | -13.36% | 12.41% | -20.18% | -42.42% | -72.2% |
POL/ETH | -7.24% | 7.56% | -8.85% | -11.35% | -60.22% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -22.5% | -34.83% | -5.5% | +10.19% | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -16.97% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ETCEthereum Classic | $ 27.5175 | +2.48% | -15.63% | $ 4.14B | $ 571.81M | |
RENDERRender | $ 7.537 | +5.49% | -17.21% | $ 3.96B | $ 456.64M | |
VETVeChain | $ 0.0482395 | +4.9% | -15.39% | $ 3.93B | $ 310.06M | |
TAOBittensor | $ 495.2 | +8.93% | -11.45% | $ 3.65B | $ 387.17M | |
OMMANTRA | $ 3.86274 | -2.97% | -0.42% | $ 3.65B | $ 166.2M | |
FETArtificial Superintelligence Alliance | $ 1.37 | +4.73% | -21.06% | $ 3.6B | $ 690.56M | |
XMRMonero | $ 190.02455 | -3.25% | -8.69% | $ 3.53B | $ 172.9M | |
WBTWhiteBIT Coin | $ 24.315 | -1.37% | -2.46% | $ 3.52B | $ 44.33M | |
ENAEthena | $ 1.1709 | +21.74% | +1.42% | $ 3.45B | $ 1.59B | |
ARBArbitrum | $ 0.8045 | +2.63% | -18.33% | $ 3.4B | $ 1.01B |