POL (ex-MATIC)
pol
POL (ex-MATIC)
0.298USD
+0.19%
0.000003 BTC0%
0.000106 ETH-0.93%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#50
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 2.55B USD |
Fully Diluted MC | 3.08B USD |
24h Trade Volume | 73.99M USD |
ATH Market Cap | 11.05B USD |
Circulating Supply | 8.58B POL |
Total Supply | 10.36B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-76.9%
All Time Low
0.269234 USD03 Feb 2025
Now:+10.48%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -8.23% | -32.64% | -47.37% | -44.56% | -69.56% |
POL/BTC | -8.34% | -27.08% | -46.65% | -63.05% | -83.96% |
POL/ETH | -13.01% | -19.95% | -36.31% | -45.41% | -68.37% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -22.5% | -34.83% | -5.5% | +10.19% | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -21.31% |
2025 | -20.95% | -20.36% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CROCronos | $ 0.08557 | -0.59% | -2.61% | $ 2.33B | $ 8.29M | |
ALGOAlgorand | $ 0.26548799565 | -0.98% | -3.56% | $ 2.23B | $ 66M | |
FILFilecoin | $ 3.4825 | +3.15% | +2.36% | $ 2.21B | $ 102.44M | |
RENDERRender | $ 4.2435 | -0.91% | -5.22% | $ 2.19B | $ 130.81M | |
ATOMCosmos Hub | $ 4.96681 | +2.2% | +4.47% | $ 2.16B | $ 101.12M | |
ARBArbitrum | $ 0.4859 | +1.02% | +2.4% | $ 2.14B | $ 108.12M | |
JUPJupiter | $ 0.7859 | -2.5% | -10.35% | $ 2.07B | $ 137.24M | |
FDUSDFirst Digital USD | $ 0.9989 | +0.12% | +0.01% | $ 2.04B | $ 3.95B | |
FETArtificial Superintelligence Alliance | $ 0.769 | -3.06% | -0.94% | $ 2B | $ 109.55M | |
TIACelestia | $ 3.697 | +0.68% | +21.97% | $ 1.99B | $ 133.17M |