SuperRare
rare
SuperRare
0.11763USD
-0.4%
0.000001 BTC0%
0.000033 ETH0%
Ethereum Ecosystem
NFT
1Y Range
Rank:#558
Website:
superrare.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/SuperRare
Twitter:SuperRare
Telegram:SuperRare
Discord:discord.com
💰Currency Converter
RARE
USD
RARE Price Live Data
Price Chart
RARE Info
Market Cap | 94M USD |
Fully Diluted MC | 117.77M USD |
24h Trade Volume | 5.99M USD |
ATH Market Cap | 2.9B USD |
Circulating Supply | 798.16M RARE |
Total Supply | 1B RARE |
Max Supply | 1B RARE |
All Time High
3.64 USD11 Oct 2021
Now:-96.77%
All Time Low
0.051224 USD19 Oct 2023
Now:+129.97%
⁉️RARE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
RARE/USD | 5.26% | -7.19% | -18.68% | 25.67% | -10.73% |
RARE/BTC | 4.01% | -13.84% | -46.51% | -22.61% | -61.64% |
RARE/ETH | 4.01% | -11.19% | -38.4% | 22.21% | -42.69% |
RARE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | -3.28% | -47.18% |
2022 | -43.33% | -3.04% | +23.94% | -32.58% | -43.34% | -11.44% | +48.75% | -38.29% | -20.94% | -3.71% | -16.16% | -22.6% |
2023 | +44.97% | +10.25% | -26.04% | -7.91% | -15.62% | -24.29% | +4.74% | -20.4% | +8.69% | -3.5% | +102.22% | -3.2% |
2024 | -8.74% | +36.38% | +37.28% | -47.42% | +11.39% | -20.48% | -17.88% | +115.06% | -28.05% | +6.94% | +19.44% | -23.06% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ACEFusionist | $ 2.2253 | -1.43% | +8.02% | $ 93.83M | $ 7.85M | |
REQRequest | $ 0.121977850569 | -1% | +10.78% | $ 93.81M | $ 3.09M | |
DARMines of Dalarnia | $ 0.151088831696 | -3.02% | +17.48% | $ 93.68M | $ 7.23M | |
USDPPax Dollar | $ 1.0004 | +0.1% | 0% | $ 93.52M | $ 4.05M | |
AITECHSolidus Ai Tech | $ 0.08621 | -3.93% | -2.14% | $ 92.9M | $ 2.79M | |
SYSSyscoin | $ 0.115675 | -2.63% | +6.56% | $ 92.83M | $ 2.71M | |
ARDRArdor | $ 0.086295 | -3.45% | +0.84% | $ 92.74M | $ 3.46M | |
LMWRLimeWire | $ 0.2997 | -0.02% | +2.88% | $ 92.71M | $ 2.49M | |
SAITAMASaitama | $ 0.000073 | 0% | -23.23% | $ 92.31M | $ 55.00 | |
MOBILEHelium Mobile | $ 0.0010455 | -8.27% | -0.03% | $ 92.18M | $ 4.91M |