SocialGood
sg
SocialGood
0.0051USD
0%
0.0 BTCNaN%
0.000003 ETH0%
Ethereum Ecosystem
Polygon Ecosystem
1Y Range
Rank:#2407
Website:
socialgood.inc
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Twitter:SocialGood_Inc
Discord:discord.gg
💰Currency Converter
SG
USD
SG Price Live Data
Price Chart
SG Info
Market Cap | 2.74M USD |
Fully Diluted MC | 3.25M USD |
24h Trade Volume | 883.9K USD |
ATH Market Cap | 4.68B USD |
Circulating Supply | 22.85M SG |
Total Supply | 27.12M SG |
Max Supply | 0.00 SG |
All Time High
8.71 USD17 Jan 2021
Now:-98.63%
All Time Low
0.00946215 USD27 Dec 2023
Now:+1169.07%
⁉️SG Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SG/USD | -48.48% | -68.12% | -80.97% | -49% | -63.3% |
SG/BTC | -48.45% | -67.52% | -77.39% | -59.1% | -72.57% |
SG/ETH | -47.44% | -59.42% | -62.12% | -16.3% | -30.59% |
SG Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -15.45% | -9.57% | -26.84% | +33.67% | -22.98% | +5.77% | -57.65% | -70.86% | +255.49% | -50.93% | +30.64% | -18.18% |
2022 | +21.94% | +0.11% | -62.13% | -57.86% | +295.07% | -80.39% | -12.72% | -1.04% | -17.89% | -21.79% | +29.5% | -46.83% |
2023 | -30.95% | -17.24% | +8.33% | -3.63% | -22.96% | +55.49% | +18.02% | +23.94% | +9.33% | -18.75% | -7.69% | -46.77% |
2024 | -21.84% | -76.62% | +157.13% | +243.33% | -50.8% | 0% | -7.89% | -37.14% | +13.63% | -23% | +792.2% | -59.38% |
2025 | -3.94% | -22.01% | -52.63% | -48.48% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TAOCATTAOCat by Virtuals | $ 0.002735 | +2.78% | -4.16% | $ 2.74M | $ 860.58K | |
OMAXOmax | $ 0.0003112 | -0.77% | -0.44% | $ 2.73M | $ 223.08K | |
REFRef Finance | $ 0.07168 | +6.17% | -0.97% | $ 2.72M | $ 140.38K | |
GOALTopGoal | $ 0.005495 | +3.14% | -12.84% | $ 2.71M | $ 146.18K | |
NEURneur.sh | $ 0.002983 | +4.37% | -14.77% | $ 2.71M | $ 1.57M | |
POOHPOOH | $ 0.000000006485 | +0.76% | -16.38% | $ 2.7M | $ 839.75K | |
GUIGui Inu | $ 0.000004865 | +2.06% | +1.88% | $ 2.69M | $ 79.98K | |
SOLAMASolama | $ 0.00399 | +3.5% | +32.54% | $ 2.69M | $ 43.57K | |
TITANTITAN | $ 0.240625 | -2.46% | +48025% | $ 2.69M | $ 9.82K | |
PLNPLEARN | $ 0.266028198989 | -0.42% | +1.48% | $ 2.68M | $ 169.09K |