Songbird
sgb
Songbird
0.0052718USD
-5.18%
0.0 BTCNaN%
0.000002 ETH0%
Smart Contract Platform
1Y Range
Rank:#509
Website:
flare.networkportal.flare.networkdocs.flare.network
Explorers:
songbird-explorer.flare.network
Reddit:u/www.reddit.com
Twitter:FlareNetworks
Telegram:FlareNetwork
Discord:discord.com
💰Currency Converter
SGB
USD
SGB Price Live Data
Price Chart
SGB Info
Market Cap | 82.1M USD |
Fully Diluted MC | 97.56M USD |
24h Trade Volume | 406.58K USD |
ATH Market Cap | 11.1B USD |
Circulating Supply | 15.58B SGB |
Total Supply | 18.52B SGB |
Max Supply | 0.00 SGB |
All Time High
0.71334 USD30 Sep 2021
Now:-99.27%
All Time Low
0.00371776 USD13 Oct 2023
Now:+41.47%
⁉️SGB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SGB/USD | 5.14% | -20.74% | -60.58% | -24.79% | -68.11% |
SGB/BTC | 6.48% | -10.91% | -58.11% | -51.88% | -77.78% |
SGB/ETH | 15.98% | 0.11% | -37.28% | -19.16% | -51.33% |
SGB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | -4.97% | -13.83% | -24.38% | -34.21% | -20.22% | -14.55% | +4.09% | -24.68% | -10.76% | -29.56% | -14.49% |
2023 | +10.15% | -22.36% | +4.12% | +0.91% | -28.02% | -6.84% | +15.83% | -23.45% | -26.62% | +0.43% | +17.77% | +63.09% |
2024 | +10.91% | +101.21% | -22.23% | -31.01% | -5.98% | +1.69% | -12.02% | -11.5% | +0.93% | -19.39% | +138.53% | -41.64% |
2025 | -14.44% | -25.18% | +4.07% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GFIGoldfinch | $ 0.88835 | -4.82% | -9.73% | $ 81.86M | $ 777.62K | |
HTHuobi | $ 0.511 | -7.57% | -22.56% | $ 81.01M | $ 31.23K | |
USDPPax Dollar | $ 1.0039 | -0.02% | +0.36% | $ 80.6M | $ 9.98M | |
SKISki Mask Dog | $ 0.075745 | +9.07% | +27.68% | $ 80.36M | $ 3.43M | |
CRVUSDcrvUSD | $ 0.969 | -0.08% | -0.81% | $ 80.24M | $ 13.99M | |
CFGCentrifuge | $ 0.155427535625 | -5.17% | -1.39% | $ 80.19M | $ 471.61K | |
NMRNumeraire | $ 9.93 | -9.06% | -2.56% | $ 79.2M | $ 12.06M | |
USTCTerraClassicUSD | $ 0.014095 | -10.7% | -1.26% | $ 78.77M | $ 14.69M | |
CETUSCetus Protocol | $ 0.1175 | -8.65% | +4.19% | $ 78.33M | $ 20.31M | |
OMIECOMI | $ 0.0002881 | -7.11% | +5.33% | $ 78.05M | $ 2.43M |