Stacks
stx
Stacks
1.4151USD
-4.64%
0.000013 BTC-7.14%
0.000434 ETH-2.69%
Smart Contract Platform
Layer 2 (L2)
GMCI Layer 2 Index
GMCI 30 Index
Blockchain Capital Portfolio
Infrastructure
Bitcoin Sidechains
1Y Range
Rank:#60
Website:
stacks.co
Explorers:
explorer.stacks.costxtools.io
Reddit:r/stacks
Twitter:Stacks
Telegram:StacksChat
Discord:discord.com
Source Code:
github.com
💰Currency Converter
STX
USD
STX Price Live Data
What Is Stacks (STX)?
Stacks brings Apps and Smart Contracts to Bitcoin. Apps built on Stacks inherit all of Bitcoin’s powers. They run their logic on the blockchain with smart contracts, are controlled by code instead of companies, and are accessible to anyone. This enables decentralized apps to do things that regular apps can’t.
Price Chart
STX Info
Market Cap | 2.14B USD |
Fully Diluted MC | 2.14B USD |
24h Trade Volume | 45.08M USD |
ATH Market Cap | 5.83B USD |
Circulating Supply | 1.5B STX |
Total Supply | 1.5B STX |
Max Supply | 1.81B STX |
All Time High
3.86 USD01 Apr 2024
Now:-63.31%
All Time Low
0.04559639 USD13 Mar 2020
Now:+3010.2%
⁉️STX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
STX/USD | -11.58% | -13.76% | -22.36% | -23.5% | 6.39% |
STX/BTC | -14.97% | -20.97% | -49.51% | -50.34% | -59.46% |
STX/ETH | -6.62% | -13.02% | -37.15% | -19.11% | -24.31% |
STX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +0.42% | +16.52% | -22.42% | +20.32% | +139.61% | -3.81% | +27.43% | +39.11% | -36.21% | +3.73% | +51.73% | +71.84% |
2021 | +6.89% | +122.15% | +28.32% | +69.98% | -54.74% | -20.92% | +58.12% | +23.95% | -13.39% | +50.94% | +51.93% | -24.22% |
2022 | -34.17% | -15.18% | +15.44% | -35.54% | -43.92% | -25.95% | +17.51% | -21.14% | -10.41% | -1.65% | -22.08% | -14.29% |
2023 | +34.18% | +239.95% | -7.46% | -23.99% | -12.33% | +17.11% | -13.86% | -22.35% | +9.44% | +25.09% | +18.48% | +108.14% |
2024 | -5.81% | +100.14% | +21.36% | -40.78% | -13.96% | -7.18% | +1.09% | -17.11% | +18.7% | -5.98% | +50.39% | -32.86% |
2025 | -12.39% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
INJInjective | $ 21.511 | -4.82% | -6.6% | $ 2.1B | $ 113.28M | |
THETATheta Network | $ 2.053 | -2.99% | -14.17% | $ 2.04B | $ 27.38M | |
IMXImmutable | $ 1.1875 | -4.84% | -12.11% | $ 2.03B | $ 51.61M | |
WETHBinance-Peg WETH | $ 3000.0 | -1.72% | +130.76% | $ 1.96B | $ 73.54M | |
JUPJupiter | $ 0.8087 | -9.14% | -3.19% | $ 1.95B | $ 680.24M | |
BNSOLBinance Staked SOL | $ 269.6 | +4.54% | +28.62% | $ 1.93B | $ 10.42M | |
SSonic (prev. FTM) | $ 0.6013 | -0.67% | -27.3% | $ 1.9B | $ 216.38M | |
GRTThe Graph | $ 0.19557 | -5.51% | -8.94% | $ 1.87B | $ 87.12M | |
LBTCLombard Staked BTC | $ 0.14659 | -1.83% | -4.82% | $ 1.84B | $ 7.46M | |
FDUSDFirst Digital USD | $ 0.99945 | -0.01% | -0.05% | $ 1.83B | $ 5.89B |