Theta Fuel
tfuel
Theta Fuel
0.06633USD
-2.5%
0.0 BTCNaN%
0.00002 ETH0%
1Y Range
Rank:#193
Website:
www.thetatoken.org
Explorers:
explorer.thetatoken.org
Reddit:r/theta_network
Twitter:Theta_Network
Source Code:
github.com
💰Currency Converter
TFUEL
USD
TFUEL Price Live Data
What Is Theta Fuel (TFUEL)?
The operational token of the Theta protocol. TFUEL powers on-chain operations like payments to relayers for sharing a video stream, or for deploying or interacting with smart contracts. Relayers earn TFUEL for every video stream they relay to other users on the network. You can think of Theta Fuel as the "gas" of the protocol. At Mainnet launch on March 15th, TFUEL will be created as a native token on the Theta blockchain.
Price Chart
TFUEL Info
Market Cap | 451.71M USD |
Fully Diluted MC | 451.71M USD |
24h Trade Volume | 13.99M USD |
ATH Market Cap | 4.64B USD |
Circulating Supply | 6.75B TFUEL |
Total Supply | 6.75B TFUEL |
Max Supply | 0.00 TFUEL |
All Time High
0.68159 USD09 Jun 2021
Now:-90.17%
All Time Low
0.00090804 USD13 Mar 2020
Now:+7281.1%
⁉️TFUEL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TFUEL/USD | 13.95% | 9.27% | 11.4% | -39.05% | 55.57% |
TFUEL/BTC | 5.43% | -25.06% | -31.77% | -57.31% | -40.99% |
TFUEL/ETH | 6.93% | -12.87% | -11.61% | -31.02% | -2.82% |
TFUEL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | -20.54% | -12.33% |
2020 | +3.25% | +10.39% | -39.44% | +22.28% | +344.33% | -7.35% | +7.54% | +16.46% | -3.06% | -9.28% | +8.53% | +234.36% |
2021 | -13.29% | +278.64% | +277.98% | -12.37% | -4.88% | +10.81% | -15.26% | +6.02% | -15.4% | +19.79% | -12.17% | -35.53% |
2022 | -10.45% | +2.02% | +18.12% | -37.5% | -54.88% | -20.08% | +33.4% | -7.78% | -10.79% | +15.01% | -22.53% | -32.1% |
2023 | +75.67% | +8.56% | -6.71% | -14.07% | -15.39% | -5.87% | +9.66% | -26.01% | +11.43% | +18.73% | +16.73% | +1.71% |
2024 | -16.61% | +84.83% | +22.63% | +10.11% | -7.8% | -18.32% | -16.8% | -15.01% | +12.08% | -15.6% | +27.38% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDYOndo US Dollar Yield | $ 1.0648 | +0.47% | +0.08% | $ 444.23M | $ 3.77M | |
1INCH1inch | $ 0.338174 | +0.97% | +17.62% | $ 435.29M | $ 64.84M | |
ACTAct I The AI Prophecy | $ 0.4539 | -9.57% | -40.22% | $ 434.42M | $ 527.57M | |
WETHL2 Standard Bridged WETH (Blast) | $ 1300.03 | -0.45% | +4% | $ 425.4M | $ 1.43M | |
FWOGFwog | $ 0.40564 | -13.85% | -38.91% | $ 409.89M | $ 33.96M | |
ZILZilliqa | $ 0.02109 | +2.9% | +17.17% | $ 404.46M | $ 47.94M | |
MEMEMemecoin | $ 0.0129825 | -1.67% | -12.13% | $ 404.35M | $ 134.3M | |
WOOWOO | $ 0.217 | -4.36% | -10.1% | $ 403.92M | $ 44.88M | |
CHILLGUYChill Guy | $ 0.394445 | +9.8% | 0% | $ 403.79M | $ 268.42M | |
RSRReserve Rights | $ 0.007544 | -1.84% | +7.03% | $ 403.66M | $ 21.18M |