Theta Fuel
tfuel
Theta Fuel
0.04332USD
-6.6%
0.0 BTCNaN%
0.000018 ETH0%
DePIN
Smart Contract Platform
Proof of Stake (PoS)
Made in USA
1Y Range
Rank:#200
Website:
www.thetatoken.org
Explorers:
explorer.thetatoken.org
Reddit:r/theta_network
Twitter:Theta_Network
Source Code:
github.com
💰Currency Converter
TFUEL
USD
TFUEL Price Live Data
What Is Theta Fuel (TFUEL)?
The operational token of the Theta protocol. TFUEL powers on-chain operations like payments to relayers for sharing a video stream, or for deploying or interacting with smart contracts. Relayers earn TFUEL for every video stream they relay to other users on the network. You can think of Theta Fuel as the "gas" of the protocol. At Mainnet launch on March 15th, TFUEL will be created as a native token on the Theta blockchain.
Price Chart
TFUEL Info
Market Cap | 300.53M USD |
Fully Diluted MC | 300.53M USD |
24h Trade Volume | 53.88M USD |
ATH Market Cap | 4.72B USD |
Circulating Supply | 6.85B TFUEL |
Total Supply | 6.85B TFUEL |
Max Supply | 0.00 TFUEL |
All Time High
0.68159 USD09 Jun 2021
Now:-93.53%
All Time Low
0.00090804 USD13 Mar 2020
Now:+4759.18%
⁉️TFUEL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TFUEL/USD | -7.94% | -32.33% | -41.5% | -31.89% | -14.81% |
TFUEL/BTC | -0.31% | -19.52% | -37.87% | -50.12% | -50.06% |
TFUEL/ETH | 2.35% | -6.2% | -16.02% | -21.34% | 10.22% |
TFUEL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | +10.39% | -39.44% | +22.28% | +344.33% | -7.35% | +7.54% | +16.46% | -3.06% | -9.28% | +8.53% | +234.36% |
2021 | -13.29% | +278.64% | +277.98% | -12.37% | -4.88% | +10.81% | -15.26% | +6.02% | -15.4% | +19.79% | -12.17% | -35.53% |
2022 | -10.45% | +2.02% | +18.12% | -37.5% | -54.88% | -20.08% | +33.4% | -7.78% | -10.79% | +15.01% | -22.53% | -32.1% |
2023 | +75.67% | +8.56% | -6.71% | -14.07% | -15.39% | -5.87% | +9.66% | -26.01% | +11.43% | +18.73% | +16.73% | +1.71% |
2024 | -16.61% | +84.83% | +22.63% | +10.11% | -7.8% | -18.32% | -16.8% | -15.01% | +12.08% | -15.6% | +76.12% | -28.2% |
2025 | -13.42% | -23.25% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MXMX | $ 3.05735 | -8.29% | -8.75% | $ 291.93M | $ 37.75M | |
VANAVana | $ 8.693 | +58.8% | +56.12% | $ 291.92M | $ 568.36M | |
WBTCPolygon Bridged WBTC (Polygon POS) | $ 88175.32 | -6.06% | -7.46% | $ 290.09M | $ 25.08M | |
SNXSynthetix Network | $ 0.8485 | -11.31% | -11.91% | $ 290.02M | $ 54.28M | |
DASHDash | $ 23.765 | -7.84% | -7.67% | $ 288.69M | $ 55.78M | |
KSMKusama | $ 17.71 | -7.52% | -6.43% | $ 287.47M | $ 34.75M | |
ASTRAstar | $ 0.03699 | -7.55% | -2.93% | $ 285.28M | $ 52.55M | |
PATRIOTPatriot on Base | $ 0.0008059 | +94.82% | +8.02% | $ 284.35M | $ 3.01M | |
WEMIXWEMIX | $ 0.6804 | -4.25% | -12.97% | $ 283.85M | $ 4.27M | |
BLURBlur | $ 0.125636298888 | -9.2% | -6.1% | $ 282.91M | $ 49.39M |