Verasity
vra
Verasity
0.001788USD
-2.02%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Wallets
1Y Range
Rank:#1118
Website:
verasity.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/Verasity
Twitter:verasitytech
Telegram:VRAchannel
Source Code:
github.comgithub.com
💰Currency Converter
VRA
USD
VRA Price Live Data
Price Chart
VRA Info
Market Cap | 17.51M USD |
Fully Diluted MC | 172.99M USD |
24h Trade Volume | 7.41M USD |
ATH Market Cap | 844.32M USD |
Circulating Supply | 9.79B VRA |
Total Supply | 96.79B VRA |
Max Supply | 96.79B VRA |
All Time High
0.086208 USD01 Nov 2021
Now:-97.94%
All Time Low
0.00129371 USD10 Mar 2025
Now:+37.9%
⁉️VRA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VRA/USD | -2.87% | -28.87% | -72.36% | -33.58% | -87.41% |
VRA/BTC | 6.25% | -17% | -66.16% | -51.36% | -88.87% |
VRA/ETH | 12.77% | -0.06% | -43.34% | -14.69% | -73.52% |
VRA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -63.77% | +49.62% | -8.56% | +64.31% | -1.71% | +56.46% | -37.89% | -40.53% | +39.68% | -22.39% |
2021 | +42.78% | +221.72% | +1501.45% | +1.2% | -45.9% | -45.97% | +3.22% | +233.6% | -16.05% | +151.71% | -33.76% | -37.49% |
2022 | -41.93% | +19.61% | +15.53% | -49.6% | -50.81% | -29.73% | +15.33% | -15.27% | -20.33% | +10.96% | -28.66% | -25.43% |
2023 | +191.6% | +10.36% | -9.09% | -15.08% | -11.89% | +9.46% | -20.29% | -3.11% | +23.25% | +24.44% | +24.7% | -10.07% |
2024 | -25.96% | +103.38% | -23.27% | -34.28% | -2.07% | -37.16% | -1% | -26.17% | +28.47% | -18.57% | +201.78% | -47.36% |
2025 | -23.88% | -31.09% | -14.75% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LRDSBLOCKLORDS | $ 0.241 | +10.48% | -5.49% | $ 17.5M | $ 8.27M | |
YULIYULI | $ 0.002176 | -2.86% | +5.4% | $ 17.49M | $ 218.58K | |
BENJIBasenji | $ 0.01617 | +18.41% | -9.18% | $ 17.48M | $ 4.63M | |
ARMYXRP ARMY | $ 0.0303 | +7.3% | -30.34% | $ 17.45M | $ 108.44K | |
IXTPlanet IX | $ 0.13281 | +0.04% | -1.1% | $ 17.37M | $ 16.78K | |
BSWBiswap | $ 0.03484 | +1.84% | -3.54% | $ 17.35M | $ 3.75M | |
MSMMusmeCoin | $ 0.006799 | +4.48% | -0.73% | $ 17.33M | $ 166.16K | |
NUMNumbers Protocol | $ 0.02306 | -4.45% | -17.27% | $ 17.25M | $ 4.43M | |
NOWNow Coin | $ 0.03861 | -4.36% | -7% | $ 17.21M | $ 197.83K | |
FARTCOINBased Fartcoin | $ 0.2791 | +4.83% | -4.1% | $ 17.21M | $ 524.09K |