WOM Protocol
wom
WOM Protocol
0.008262USD
-1.48%
0.0 BTCNaN%
0.000004 ETH0%
Ethereum Ecosystem
1Y Range
Rank:#2036
Website:
womprotocol.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:wom_protocol
Telegram:WOMProtocolChat
💰Currency Converter
WOM
USD
WOM Price Live Data
What Is WOM Protocol (WOM)?
"As traditional advertising becomes increasingly ineffective, word-of-mouth recommendations will help brands reach consumers in an effective and authentic way.
We are introducing the WOM Protocol and Token as a simple and transparent means for rewarding peer-to-peer recommendations in a scalable and robust economy leveraging the power of the blockchain."
Price Chart
WOM Info
Market Cap | 3.19M USD |
Fully Diluted MC | 13.47M USD |
24h Trade Volume | 127.26K USD |
ATH Market Cap | 367.43M USD |
Circulating Supply | 237M WOM |
Total Supply | 1B WOM |
Max Supply | 1B WOM |
All Time High
0.950545 USD11 Apr 2021
Now:-98.59%
All Time Low
0.00010974 USD16 Dec 2024
Now:+12136%
⁉️WOM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WOM/USD | -16.49% | -35.53% | -53.47% | -44.7% | -85.05% |
WOM/BTC | -9.79% | -25.71% | -43.73% | -60.02% | -86.95% |
WOM/ETH | -3.19% | -9.56% | -4.76% | -29.1% | -68.62% |
WOM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | +12.6% | +63.63% | -0.83% | +62.43% | -3.07% | -26.11% | +0.41% | -12.52% |
2021 | -10.58% | +16.64% | +69.02% | -22.65% | -44.09% | -41.29% | -11.46% | +110.24% | -11.21% | +71.25% | -8.72% | -16.79% |
2022 | -34.26% | -6.97% | +6.15% | -24.66% | -32.5% | -13.5% | -1.29% | +13.12% | -17.22% | -7.03% | -40.24% | -0.3% |
2023 | +23.83% | -5.23% | -17.18% | -6.23% | -18.5% | -14.03% | +3.11% | +65.59% | -6.53% | -18.41% | +11.02% | +29.26% |
2024 | -23.72% | +64.73% | +0.95% | -27.49% | -5.58% | -30.26% | -8.14% | -14.73% | +0.7% | -17.74% | +59.94% | -24.72% |
2025 | +16.42% | -34.12% | -25.83% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NOCHILLAVAX HAS NO CHILL | $ 0.002156 | +8.42% | -31.09% | $ 3.19M | $ 165.37K | |
FEIFei USD | $ 0.81025 | +0.44% | -1.04% | $ 3.18M | $ 30.79K | |
PNDCPondCoin | $ 0.00000003361 | +7.13% | -6.09% | $ 3.18M | $ 152.98K | |
BTMBytom | $ 0.001768 | +0.48% | -14.56% | $ 3.18M | $ 58.08K | |
ITHACAIthaca Protocol | $ 0.03698 | -0.59% | -6.52% | $ 3.18M | $ 62K | |
NETVRNetvrk | $ 0.032 | +0.32% | -20.11% | $ 3.18M | $ 283.1K | |
DOPData Ownership Protocol | $ 0.000339 | -2.11% | -4.72% | $ 3.17M | $ 1.47M | |
MAHAMaha | $ 0.51975 | +5.75% | -0.87% | $ 3.17M | $ 185.01K | |
LMCSWAPLimocoin Swap | $ 0.002684 | -0.23% | -1.21% | $ 3.16M | $ 43.94K | |
DOLANDolan Duck | $ 0.0327 | +3.19% | -28.13% | $ 3.16M | $ 450.28K |