Monero
xmr
Monero
233.07USD
-0.7%
0.002429 BTC-0.04%
0.082942 ETH-2.31%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 4.29B USD |
Fully Diluted MC | 4.29B USD |
24h Trade Volume | 50.35M USD |
ATH Market Cap | 10B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-57.07%
All Time Low
0.216177 USD14 Jan 2015
Now:+107615.22%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 1.29% | 5.66% | 44.3% | 35.82% | 88.26% |
XMR/BTC | 1.57% | 14.85% | 46.88% | -9.08% | -0.41% |
XMR/ETH | -4% | 25.55% | 74.61% | 33.74% | 95.63% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | -12.21% | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +19.71% | -0.53% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NEARNEAR Protocol | $ 3.397 | -3.7% | -0.69% | $ 4.01B | $ 144.93M | |
WBTWhiteBIT Coin | $ 27.417 | +0.23% | +0.44% | $ 3.95B | $ 8.85M | |
PEPEPepe | $ 0.0000093961 | -1.13% | -3.16% | $ 3.94B | $ 548.02M | |
AAVEAave | $ 247.849 | +1.12% | -2.4% | $ 3.73B | $ 214.79M | |
APTAptos | $ 6.17875 | +2.46% | +6.22% | $ 3.63B | $ 143.65M | |
TAOBittensor | $ 425.64 | -3.55% | +18.19% | $ 3.58B | $ 134.72M | |
ONDOOndo | $ 1.132667 | -3.64% | -11.71% | $ 3.57B | $ 130.77M | |
DAIDai | $ 0.999775 | -0.04% | 0% | $ 3.45B | $ 210.39M | |
ICPInternet Computer | $ 7.0915 | -0.85% | +1.35% | $ 3.4B | $ 78.86M | |
TRUMPOfficial Trump | $ 16.089 | -1.12% | -14.53% | $ 3.21B | $ 554.96M |