Monero
xmr
Monero
275.915USD
+0.96%
0.002919 BTC+0.34%
0.153693 ETH+0.4%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
Privacy
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 5.09B USD |
Fully Diluted MC | 5.09B USD |
24h Trade Volume | 103.1M USD |
ATH Market Cap | 10B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-48.93%
All Time Low
0.216177 USD14 Jan 2015
Now:+128024.31%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 19.87% | 26.64% | 18.51% | 70.29% | 131.87% |
XMR/BTC | 18.89% | 10.25% | 31.85% | 30.73% | 48.96% |
XMR/ETH | 20.29% | 27.19% | 115.31% | 152.86% | 289.73% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +19.71% | -4.41% | -3.06% | +27.29% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDEEthena USDe | $ 0.9994 | +0.11% | +0.03% | $ 4.66B | $ 130.15M | |
PIPi Network | $ 0.6225 | +7.58% | -6.33% | $ 4.27B | $ 130.95M | |
WBTWhiteBIT Coin | $ 29.024 | -0.27% | +1.03% | $ 4.16B | $ 13.74M | |
WEETHWrapped eETH | $ 1905.8451165 | +0.7% | -0.24% | $ 4.02B | $ 5.18M | |
PEPEPepe | $ 0.000008956 | +1.63% | +1.28% | $ 3.75B | $ 549.17M | |
APTAptos | $ 5.37 | -0.58% | -0.2% | $ 3.32B | $ 133.1M | |
DAIDai | $ 0.99995 | -0.03% | +0.02% | $ 3.25B | $ 45.14M | |
UNIUniswap | $ 5.29828 | +0.94% | -12.88% | $ 3.17B | $ 151.4M | |
TAOBittensor | $ 354.55 | -2.14% | +3.94% | $ 3.08B | $ 146.51M | |
OKBOKB | $ 51.1865 | -0.56% | -1.61% | $ 3.07B | $ 7.61M |