Monero
xmr
Monero
214.83USD
+0.84%
0.002049 BTC+1.88%
0.065096 ETH+1.49%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 3.95B USD |
Fully Diluted MC | 3.95B USD |
24h Trade Volume | 67.74M USD |
ATH Market Cap | 9.97B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-60.57%
All Time Low
0.216177 USD14 Jan 2015
Now:+98839.05%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 3.47% | 12.24% | 36.19% | 33.64% | 42.48% |
XMR/BTC | -1.23% | 2.1% | -12.09% | -13.89% | -46.11% |
XMR/ETH | 7.82% | 11.71% | 8.77% | 39.47% | 0.01% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +60.32% | -12.21% | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +9.01% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
VETVeChain | $ 0.04822 | -1.66% | -0.88% | $ 3.9B | $ 185.38M | |
MNTMantle | $ 1.1564 | +5.35% | +1.1% | $ 3.87B | $ 130.75M | |
POLPOL (ex-MATIC) | $ 0.4495 | -0.75% | -7.61% | $ 3.8B | $ 118.75M | |
RENDERRender | $ 7.195 | +5.63% | -5.18% | $ 3.72B | $ 205.11M | |
DAIDai | $ 1.0002 | -0.03% | 0% | $ 3.55B | $ 219.91M | |
ALGOAlgorand | $ 0.41858 | -2.12% | -6.3% | $ 3.5B | $ 242.56M | |
OMMANTRA | $ 3.5825 | +0.11% | -7.6% | $ 3.44B | $ 70.38M | |
TAOBittensor | $ 414.101467120286 | +3.8% | -9.15% | $ 3.42B | $ 172.7M | |
OKBOKB | $ 56.94 | -3.51% | +11.98% | $ 3.42B | $ 16.48M | |
FETArtificial Superintelligence Alliance | $ 1.2997 | +8.04% | -4.72% | $ 3.4B | $ 334.13M |