Monero
xmr
Monero
188.3505USD
+2.94%
0.001978 BTC+4.98%
0.057573 ETH+4.7%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 3.52B USD |
Fully Diluted MC | 3.52B USD |
24h Trade Volume | 107.02M USD |
ATH Market Cap | 10.16B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-64.74%
All Time Low
0.216177 USD14 Jan 2015
Now:+88378.12%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | -13.82% | 16.61% | 6.66% | 12.48% | 6.98% |
XMR/BTC | -5.16% | 21.13% | -28.55% | -23.99% | -50.56% |
XMR/ETH | 3.98% | 18.38% | -15.74% | 20.42% | -23.95% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -14.28% |
2020 | +60.32% | -12.21% | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +15.66% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
OMMANTRA | $ 3.6689 | +1.7% | -4.75% | $ 3.51B | $ 58.04M | |
WBTWhiteBIT Coin | $ 24.2275 | +0.55% | -3.55% | $ 3.51B | $ 35.66M | |
DAIDai | $ 1.00065 | -0.05% | +0.04% | $ 3.39B | $ 227.39M | |
TAOBittensor | $ 451.8 | -0.53% | -20.94% | $ 3.34B | $ 156.56M | |
FETArtificial Superintelligence Alliance | $ 1.2501 | -0.26% | -30.51% | $ 3.28B | $ 325.41M | |
ARBArbitrum | $ 0.7438 | +0.82% | -26.37% | $ 3.15B | $ 490.61M | |
ENAEthena | $ 1.0406 | +2.7% | -16.43% | $ 3.06B | $ 624.19M | |
KASKaspa | $ 0.11687 | -1.1% | -25.26% | $ 2.98B | $ 145.47M | |
FILFilecoin | $ 4.824 | -0.89% | -28.09% | $ 2.98B | $ 461.95M | |
ALGOAlgorand | $ 0.343125 | +6.82% | -20.28% | $ 2.91B | $ 359.98M |