Rifampicin
$rif
Rifampicin
0.126985USD
+4.72%
0.000001 BTC0%
0.000037 ETH+5.71%
1Y Range
Rank:#null
💰Currency Converter
$RIF
USD
$RIF Price Live Data
Price Chart
$RIF Info
Market Cap | 103.47M USD |
Fully Diluted MC | 103.47M USD |
24h Trade Volume | 126.95M USD |
ATH Market Cap | 201.94M USD |
Circulating Supply | 999.65M $RIF |
Total Supply | 999.65M $RIF |
Max Supply | 1B $RIF |
All Time High
0.247831 USD18 Nov 2024
Now:-57.84%
All Time Low
0.075599 USD22 Nov 2024
Now:+38.23%
⁉️$RIF Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
$RIF/USD | 16.89% | 28.96% | 37.04% | -18.88% | 24.56% |
$RIF/BTC | 6.62% | -10.64% | -10.9% | -43.31% | -52.24% |
$RIF/ETH | 4.87% | -4.54% | 10.51% | -11.43% | -24.37% |
$RIF Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | -39.21% | -11.1% |
2020 | +51.3% | -13.79% | -29.18% | +16.22% | +7.07% | +23.07% | +16.41% | +10.03% | -18.2% | +17.41% | +11.62% | +44.88% |
2021 | +0.75% | +60.37% | +33.09% | -0.23% | -43.51% | -22.04% | +25.98% | +30.17% | -8.51% | +15.84% | -7.73% | -16.59% |
2022 | -31.2% | +14.79% | -0.22% | -19.98% | -32.26% | -43.39% | +41.46% | -12.74% | -6.03% | -3.46% | +3.64% | -28.39% |
2023 | +45.42% | +205.13% | -22.38% | -17.83% | +2.35% | -17.77% | -17.9% | -12.78% | +1.62% | +57.67% | -2.46% | +20.03% |
2024 | -0.68% | +70.23% | +39.7% | -43.72% | -8.29% | -40.54% | +3.56% | -27.97% | +16.8% | +8.27% | +40.4% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AUCTIONBounce | $ 15.6 | +9.7% | +14.7% | $ 103.29M | $ 41.7M | |
LUMIALumia | $ 1.29645 | +4.92% | +26.54% | $ 103.12M | $ 47.98M | |
CTXCCortex | $ 0.4444 | +0.55% | +73.66% | $ 102.68M | $ 22.13M | |
TONTokamak Network | $ 6.432 | -1.26% | +19.89% | $ 102.53M | $ 25.23M | |
WZRDBitcoin Wizards | $ 4.801 | -14.05% | -13.15% | $ 102.5M | $ 514.24K | |
ISLMIslamic Coin | $ 0.07158 | +0.56% | -0.48% | $ 102.31M | $ 1.8M | |
WETHRonin Bridged WETH (Ronin) | $ 1160.0 | +2.03% | -7.2% | $ 102.1M | $ 10.84M | |
ELGEscoin | $ 0.5636 | -6.81% | -2.35% | $ 102.09M | $ 1.45M | |
MAVMaverick Protocol | $ 0.234211962548 | +13.33% | +32.61% | $ 101.13M | $ 12.97M | |
PHBPhoenix | $ 1.955 | +7.04% | +14.12% | $ 100.96M | $ 28.81M |