Rifampicin
$rif
Rifampicin
0.1166USD
-3.83%
0.000001 BTC0%
0.000035 ETH0%
1Y Range
Rank:#null
💰Currency Converter
$RIF
USD
$RIF Price Live Data
Price Chart
$RIF Info
Market Cap | 93.07M USD |
Fully Diluted MC | 93.07M USD |
24h Trade Volume | 121.68M USD |
ATH Market Cap | 197.83M USD |
Circulating Supply | 999.65M $RIF |
Total Supply | 999.65M $RIF |
Max Supply | 1B $RIF |
All Time High
0.247831 USD18 Nov 2024
Now:-62.16%
All Time Low
0.075599 USD22 Nov 2024
Now:+24.06%
⁉️$RIF Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
$RIF/USD | 7.34% | 18.41% | 25.84% | -25.51% | 14.38% |
$RIF/BTC | -0.77% | -16.84% | -17.08% | -47.25% | -55.56% |
$RIF/ETH | -1.05% | -9.93% | 4.26% | -16.45% | -28.65% |
$RIF Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | -39.21% | -11.1% |
2020 | +51.3% | -13.79% | -29.18% | +16.22% | +7.07% | +23.07% | +16.41% | +10.03% | -18.2% | +17.41% | +11.62% | +44.88% |
2021 | +0.75% | +60.37% | +33.09% | -0.23% | -43.51% | -22.04% | +25.98% | +30.17% | -8.51% | +15.84% | -7.73% | -16.59% |
2022 | -31.2% | +14.79% | -0.22% | -19.98% | -32.26% | -43.39% | +41.46% | -12.74% | -6.03% | -3.46% | +3.64% | -28.39% |
2023 | +45.42% | +205.13% | -22.38% | -17.83% | +2.35% | -17.77% | -17.9% | -12.78% | +1.62% | +57.67% | -2.46% | +20.03% |
2024 | -0.68% | +70.23% | +39.7% | -43.72% | -8.29% | -40.54% | +3.56% | -27.97% | +16.8% | +8.27% | +41.25% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BOBOBOBO Coin | $ 0.000001381 | -12.71% | -12.48% | $ 92.59M | $ 2.31M | |
MBOXMobox | $ 0.2322 | +9.11% | +26.26% | $ 92.39M | $ 42.38M | |
SAITAMASaitama | $ 0.0001323 | 0% | +103.85% | $ 92.31M | $ 55.00 | |
OMNIOmni Network | $ 8.84 | -3.58% | +5.21% | $ 91.75M | $ 90.09M | |
USDZAnzen USDz | $ 0.000000156 | 0% | -8.23% | $ 91.32M | $ 3.04M | |
RBTCRabBitcoin | $ 48532.9774184945 | -3.35% | +8.24% | $ 90.77M | $ 4M | |
LADYSMilady Meme Coin | $ 0.000000100425 | -10.88% | -15.32% | $ 90.42M | $ 10.48M | |
EURCEURC | $ 1.0488 | +0.15% | -0.72% | $ 90.4M | $ 41.08M | |
OMIECOMI | $ 0.0003365 | +1.49% | +15.31% | $ 90.37M | $ 324.93K | |
RARESuperRare | $ 0.123555 | -2.01% | +6.92% | $ 89.49M | $ 21.07M |