Babacoin
bbc
Babacoin
0.0000324USD
-2.7%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#1827
Website:
www.babacoin.network
Explorers:
explorer.babacoin.network
Twitter:babacoinbbc
Telegram:babacoinbbc
Discord:discord.com
Source Code:
github.com
💰Currency Converter
BBC
USD
BBC Price Live Data
What Is Babacoin (BBC)?
Babacoin is a decentralized financial technology accessible to everyone that is fast, reliable and
secure with negligible transaction costs. Babacoin has its own blockchain, which is a fork of
Raptoreum codebase with ASIC resistant POW algorithm and consensus ensuring Smartnodes
which make the network immune to 51% attacks.
In addition, we prioritize working with Charities in order to beautify the world.
Price Chart
BBC Info
Market Cap | 6.87M USD |
24h Trade Volume | 4.27 USD |
ATH Market Cap | 212.25B USD |
Circulating Supply | 28809377.44B BBC |
Total Supply | 0.00 BBC |
Max Supply | 21B BBC |
All Time High
1.001 USD30 Oct 2022
Now:-100%
All Time Low
0.00000185 USD10 Nov 2024
Now:+34.94%
⁉️BBC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BBC/USD | 59.6% | 14.08% | -98.13% | -99.98% | -90.1% |
BBC/BTC | 72.41% | 31.45% | -97.74% | -99.99% | -91.36% |
BBC/ETH | 85.03% | 60.04% | -96.17% | -99.98% | -79.23% |
BBC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -25.07% |
2021 | -7.08% | -49.99% | -48.86% | -1.34% | -46.04% | +7.06% | -16.31% | +17.52% | -63.8% | -31.54% | -4.64% | -47.32% |
2022 | -26.24% | +4% | +9.41% | -35.39% | -30.76% | -72.62% | +201.98% | 0% | -75.08% | +4864.47% | -37.91% | -17.7% |
2023 | +46.98% | -39.42% | -15.55% | -19.5% | -57.83% | +11.93% | +17.73% | +72.9% | -29.48% | -44.17% | -57.39% | -61.48% |
2024 | -41.78% | +11.62% | -43.57% | -16.77% | -5.49% | -18.12% | -29.23% | -26.44% | +200815.89% | +0.52% | -98.76% | +158.16% |
2025 | -99.47% | -32.11% | +62.43% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KIKIKIKICat | $ 0.006964 | +2.12% | -18.78% | $ 6.86M | $ 810.82K | |
KINGKing Protocol | $ 0.0000275 | +0.63% | -13.11% | $ 6.82M | $ 14.44K | |
LQRLaqira Protocol | $ 0.0785 | -3.15% | -15.95% | $ 6.81M | $ 278.43K | |
USDTBridged Tether (Linea) | $ 1.0 | +0.05% | 0% | $ 6.78M | $ 4.41M | |
CDXCod3x | $ 0.0009049 | -2.65% | -7.76% | $ 6.77M | $ 17.73K | |
KILTKILT Protocol | $ 0.0452 | -0.99% | -20.7% | $ 6.77M | $ 142.46K | |
TMAIToken Metrics AI | $ 0.0010585 | -0.32% | -13.02% | $ 6.75M | $ 72.28K | |
DOVUDOVU | $ 0.000697 | -4.26% | -20.36% | $ 6.75M | $ 139.58K | |
BERRYStrawberry AI | $ 0.000141 | +4.14% | -26.44% | $ 6.75M | $ 154.31K | |
BUZZHive AI | $ 0.00692 | +4.51% | -44.19% | $ 6.69M | $ 20.24M |