Chromia
chr
Chromia
0.2544USD
-0.19%
0.000002 BTC0%
0.000073 ETH0%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Layer 1 (L1)
Metaverse
NFT
Gaming (GameFi)
Real World Assets (RWA)
DePIN
1Y Range
Rank:#369
Website:
chromia.comchromapolis.comexplorer.chromia.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:r/Teamchromia
Twitter:chromia
Telegram:hellochromia
Source Code:
bitbucket.org
💰Currency Converter
CHR
USD
CHR Price Live Data
Price Chart
CHR Info
Market Cap | 204.26M USD |
Fully Diluted MC | 204.26M USD |
24h Trade Volume | 14.36M USD |
ATH Market Cap | 1.19B USD |
Circulating Supply | 804.23M CHR |
Total Supply | 804.23M CHR |
Max Supply | 978.06M CHR |
All Time High
1.49 USD20 Nov 2021
Now:-82.99%
All Time Low
0.00874003 USD13 Mar 2020
Now:+2801.41%
⁉️CHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CHR/USD | 7.47% | 6.89% | 15.23% | 11.57% | 46.16% |
CHR/BTC | 5.9% | -1.06% | -24.43% | -31.5% | -37.39% |
CHR/ETH | 5.89% | 1.99% | -12.96% | 8.19% | -6.44% |
CHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -0.87% |
2020 | -9.16% | +34.49% | -29.75% | +87.99% | -9.09% | +43.52% | +73.7% | +12.5% | -49.62% | -23.08% | +10.76% | -9.76% |
2021 | +50.91% | +52.28% | +610.15% | +9.52% | -53.84% | -30.17% | +126.39% | +42.99% | -26.68% | +50.64% | +87.21% | -1.47% |
2022 | -40.29% | -20.4% | +27.17% | -36.39% | -34.23% | -21.42% | +14.68% | -12.52% | -15.52% | +0.37% | -24.77% | -8.14% |
2023 | +62.79% | +6.64% | -6.29% | -12.55% | -0.71% | -12.17% | -18.16% | -20.2% | +24.93% | +10.44% | +14.18% | +54.69% |
2024 | +17.73% | +63.67% | +1.58% | -34.55% | +21.8% | -28.79% | -6.96% | -15.9% | -5.02% | -6.44% | +73.55% | -9.4% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PURRPurr | $ 0.3352 | -14.24% | -18.45% | $ 201.05M | $ 13.44M | |
XNONano | $ 1.5066 | -3.44% | +12.82% | $ 200.52M | $ 1.76M | |
WELLMoonwell | $ 0.064767 | -2.54% | -3.37% | $ 200.29M | $ 1.44M | |
HMSTRHamster Kombat | $ 0.0030985 | -3.59% | +21.96% | $ 198.39M | $ 16.45M | |
PONKEPONKE | $ 0.36412 | -3.07% | +6.43% | $ 197.79M | $ 9.78M | |
SXPSolar | $ 0.3158 | -3.99% | +8.74% | $ 196.42M | $ 9.83M | |
IDSPACE ID | $ 0.4521 | -6.78% | +11.43% | $ 193.68M | $ 25.36M | |
ICXICON | $ 0.1858 | -3.31% | +11.49% | $ 192.84M | $ 4.35M | |
ARCAI Rig Complex | $ 0.191 | +42.86% | +453.62% | $ 191.82M | $ 53.92M | |
BITCOINHarryPotterObamaSonic10Inu (ETH) | $ 0.1986 | +0.51% | -0.94% | $ 191.72M | $ 4.04M |