Electrify.Asia
elec
Electrify.Asia
0.0001523USD
-1.55%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#6346
Website:
electrify.asia
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:electrifyasia
Telegram:electrifyasia
Source Code:
github.com
💰Currency Converter
ELEC
USD
ELEC Price Live Data
Price Chart
ELEC Info
Market Cap | 82.71K USD |
Fully Diluted MC | 116.08K USD |
24h Trade Volume | 66.18K USD |
ATH Market Cap | 111.49M USD |
Circulating Supply | 534.36M ELEC |
Total Supply | 749.99M ELEC |
Max Supply | 0.00 ELEC |
All Time High
0.205302 USD27 Apr 2018
Now:-99.93%
All Time Low
0.00011586 USD07 Sep 2024
Now:+33.5%
⁉️ELEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ELEC/USD | 5.69% | -1.42% | -4.93% | -9.61% | -64.24% |
ELEC/BTC | 2.46% | -5% | 15.32% | -30.02% | -73.38% |
ELEC/ETH | 4.79% | 18.32% | 92.55% | 47.31% | -31.36% |
ELEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +21.41% | +6.98% | +8.03% | +39.6% | +13.18% | -29.86% | -41.34% | +25.43% | +61.23% |
2021 | -9.43% | +47.4% | +142.51% | +42.99% | -52.2% | -41.92% | -22.17% | +222.28% | -52.01% | +25.29% | -8.45% | -1.33% |
2022 | -30.25% | -10.48% | +13.15% | +10.02% | -39.73% | -9.04% | +13.01% | -5.44% | +21.5% | +26.64% | -25.44% | -4.2% |
2023 | +8.11% | -1.6% | -0.78% | +0.49% | -19.11% | -25.43% | -1.39% | -4.17% | -9.23% | +3.43% | -9.49% | +7.88% |
2024 | -12.38% | +26.53% | +8.98% | -28.46% | +37.14% | -11.81% | -27.01% | -46.13% | +17.29% | -8.33% | +14.1% | -8.06% |
2025 | -18.5% | +19.42% | -22.54% | +14.22% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MEAIMeAI | $ 0.000588 | +0.78% | -5.31% | $ 82.69K | $ 9.29K | |
TINToken IN | $ 0.002961 | -4.03% | -6.08% | $ 82.47K | $ 17.89K | |
PIEDeFiPie | $ 0.0010132 | 0% | +18.47% | $ 82.25K | $ 14.00 | |
BIAOBiaoqing TRON | $ 0.000272 | -0.65% | -13.92% | $ 81.87K | $ 306.00 | |
PETOSHIPetoshi | $ 0.01013 | -11.4% | +7.08% | $ 81.8K | $ 66.19K | |
SUIDEPINSui DePIN | $ 0.00014 | +4.09% | -9.2% | $ 81.72K | $ 6.5K | |
KIRAKIRA | $ 0.000119 | +0.21% | +19% | $ 81.43K | $ 1.84K | |
ROCKROCK | $ 0.010019355 | -1.7% | -33.71% | $ 81.19K | $ 130K | |
GORTHis name gort | $ 0.000081 | -1.89% | +3.18% | $ 80.98K | $ 9.00 | |
HGETHedget | $ 0.04508 | +1.14% | +0.64% | $ 80.87K | $ 257.33K |