Hedget
hget
Hedget
0.054USD
-1.81%
0.0 BTCNaN%
0.000028 ETH-3.44%
Decentralized Exchange (DEX)
Ethereum Ecosystem
Decentralized Finance (DeFi)
Derivatives
Options
Alameda Research Portfolio
1Y Range
Rank:#6144
Website:
www.hedget.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:team_hedget
Telegram:hedgetofficial
💰Currency Converter
HGET
USD
HGET Price Live Data
Price Chart
HGET Info
Market Cap | 97.82K USD |
Fully Diluted MC | 97.82K USD |
24h Trade Volume | 38.19 USD |
ATH Market Cap | 27.97M USD |
Circulating Supply | 1.75M HGET |
Total Supply | 1.75M HGET |
Max Supply | 10M HGET |
All Time High
15.44 USD12 Sep 2020
Now:-99.64%
All Time Low
0.050035 USD19 Feb 2025
Now:+11.81%
⁉️HGET Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HGET/USD | -14.25% | -22.85% | -42.55% | -71.42% | -74.44% |
HGET/BTC | -12.4% | -11.33% | -31.27% | -79.75% | -78.41% |
HGET/ETH | -4.7% | 9.52% | 15.83% | -64.02% | -48.33% |
HGET Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -51.98% | +85.35% | -43.73% |
2021 | +142.54% | +38.71% | +48.99% | -22.67% | -19.03% | -32.39% | +5.9% | -14.06% | -8.15% | +4.61% | -1.61% | -27.1% |
2022 | -19.47% | -6.88% | -18.72% | -16.09% | -36.16% | -29.47% | +13.93% | -6.89% | -53.62% | +9.71% | +10.66% | -44.22% |
2023 | +22.28% | -6.53% | +7.84% | -10.67% | -12.84% | +11.77% | -15.35% | -11.13% | +6.28% | +1.67% | -6.22% | +29.47% |
2024 | +16.78% | +11.45% | -47.04% | -47.31% | +11.64% | -9.77% | +2.59% | +22.22% | +54.04% | -19.59% | -27.99% | -15.72% |
2025 | -9% | -11.08% | -10% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BUCKCoinBuck | $ 0.0009324 | -0.71% | -18.78% | $ 97.81K | $ 11.00 | |
MASSMASS | $ 0.0010001 | +0.83% | -8.83% | $ 97.7K | $ 56.33K | |
OSMIOsmium | $ 0.0507 | -28.22% | -43.28% | $ 97.24K | $ 315.00 | |
PLOPSUI Plop | $ 0.0000096 | +7.17% | -24.52% | $ 97.12K | $ 150.00 | |
SDOGESolDoge | $ 0.0000133 | +2.23% | 0% | $ 96.95K | $ 418.00 | |
ADXAnyDex | $ 0.11177 | 0% | -5.99% | $ 96.94K | $ 239.00 | |
BERRYRentberry | $ 0.0001486 | -2.16% | -23.28% | $ 96.74K | $ 15.00 | |
USDTNova Merged USDT (zkLink) | $ 1.0 | +0.15% | 0% | $ 96.7K | $ 547.00 | |
GMXGameXT | $ 14.79245 | -0.02% | -3.75% | $ 96.53K | $ 254.00 | |
NEBLNeblio | $ 0.0028155 | -0.11% | -4.26% | $ 96.49K | $ 54.85K |