Ethereum Classic
etc
Ethereum Classic
26.697124527831USD
-1.41%
0.000254 BTC-0.39%
0.008089 ETH-0.78%
Smart Contract Platform
Proof of Work (PoW)
1Y Range
Rank:#39
Website:
ethereumclassic.org
Explorers:
etc.tokenview.ioexpedition.devethereumclassic.orgblockscout.comwww.oklink.com
Reddit:r/EthereumClassic
Twitter:ETC_Network
Telegram:ETCnetwork
Discord:ethereumclassic.org
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
ETC
USD
ETC Price Live Data
Price Chart
ETC Info
Market Cap | 4.01B USD |
Fully Diluted MC | 4.01B USD |
24h Trade Volume | 165.01M USD |
ATH Market Cap | 25.1B USD |
Circulating Supply | 150.43M ETC |
Total Supply | 150.44M ETC |
Max Supply | 210.7M ETC |
All Time High
167.09 USD06 May 2021
Now:-84.04%
All Time Low
0.615038 USD25 Jul 2016
Now:+4236.89%
⁉️ETC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ETC/USD | -1.45% | 2.59% | 39.83% | 14.37% | 16.48% |
ETC/BTC | -5.94% | -6.67% | -9.74% | -26.3% | -55.94% |
ETC/ETH | 2.69% | 2.1% | 11.69% | 19.36% | -18.22% |
ETC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +156.22% | -34.1% | -34.91% | +33.86% | +6.07% | -19.02% | +37.27% | -14.36% | -21.62% | -0.98% | +18.7% | -8.08% |
2021 | +31.61% | +45.83% | +30.23% | +216.27% | +48.63% | -19.55% | -4.43% | +33.35% | -24.77% | +4.33% | -11.49% | -27.18% |
2022 | -23.08% | +12.97% | +57.03% | -42.46% | -19.22% | -33.46% | +136.06% | -5.33% | -15.71% | -11.24% | -19.03% | -20.43% |
2023 | +41.93% | -5.21% | +0.28% | -9.74% | -7.1% | +16.78% | -12.02% | -15.93% | +8.33% | +6.61% | +6.65% | +18.09% |
2024 | +8.58% | +24.14% | +8.64% | -22.23% | +16.2% | -21.58% | -7.12% | -18.45% | +4.48% | +0.32% | +79.98% | -22.33% |
2025 | +3.88% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
XMRMonero | $ 214.83 | +2.75% | +3.47% | $ 3.95B | $ 67.74M | |
VETVeChain | $ 0.04822 | -1.66% | -0.88% | $ 3.9B | $ 185.38M | |
MNTMantle | $ 1.1564 | +5.35% | +1.1% | $ 3.87B | $ 130.75M | |
POLPOL (ex-MATIC) | $ 0.4495 | -0.75% | -7.61% | $ 3.8B | $ 118.75M | |
RENDERRender | $ 7.195 | +5.63% | -5.18% | $ 3.72B | $ 205.11M | |
DAIDai | $ 1.0002 | -0.03% | 0% | $ 3.55B | $ 219.91M | |
ALGOAlgorand | $ 0.41858 | -2.12% | -6.3% | $ 3.5B | $ 242.56M | |
OMMANTRA | $ 3.5825 | +0.11% | -7.6% | $ 3.44B | $ 70.38M | |
TAOBittensor | $ 414.101467120286 | +3.8% | -9.15% | $ 3.42B | $ 172.7M | |
OKBOKB | $ 56.94 | -3.51% | +11.98% | $ 3.42B | $ 16.48M |