Ethereum Classic
etc
Ethereum Classic
26.605USD
+4.94%
0.000272 BTC+1.11%
0.008488 ETH+2.98%
Smart Contract Platform
Proof of Work (PoW)
1Y Range
Rank:#36
Website:
ethereumclassic.org
Explorers:
etc.tokenview.ioexpedition.devethereumclassic.orgblockscout.comwww.oklink.com
Reddit:r/EthereumClassic
Twitter:ETC_Network
Telegram:ETCnetwork
Discord:ethereumclassic.org
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
ETC
USD
ETC Price Live Data
Price Chart
ETC Info
Market Cap | 4B USD |
Fully Diluted MC | 5.63B USD |
24h Trade Volume | 487.71M USD |
ATH Market Cap | 25.14B USD |
Circulating Supply | 149.63M ETC |
Total Supply | 210.7M ETC |
Max Supply | 210.7M ETC |
All Time High
167.09 USD06 May 2021
Now:-83.95%
All Time Low
0.615038 USD25 Jul 2016
Now:+4260.94%
⁉️ETC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ETC/USD | 22.17% | 36.54% | 36.5% | -16.43% | 46.85% |
ETC/BTC | 9.22% | -5.33% | -14.32% | -39.81% | -45.3% |
ETC/ETH | 19.26% | 16.44% | 14.65% | 1.46% | -8.67% |
ETC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | -19.82% | +15.24% |
2020 | +156.22% | -34.1% | -34.91% | +33.86% | +6.07% | -19.02% | +37.27% | -14.36% | -21.62% | -0.98% | +18.7% | -8.08% |
2021 | +31.61% | +45.83% | +30.23% | +216.27% | +48.63% | -19.55% | -4.43% | +33.35% | -24.77% | +4.33% | -11.49% | -27.18% |
2022 | -23.08% | +12.97% | +57.03% | -42.46% | -19.22% | -33.46% | +136.06% | -5.33% | -15.71% | -11.24% | -19.03% | -20.43% |
2023 | +41.93% | -5.21% | +0.28% | -9.74% | -7.1% | +16.78% | -12.02% | -15.93% | +8.33% | +6.61% | +6.65% | +18.09% |
2024 | +8.58% | +24.14% | +8.64% | -22.23% | +16.2% | -21.58% | -7.12% | -18.45% | +4.48% | +0.32% | +44.49% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BONKBonk | $ 0.0000516392 | -4.62% | +44.32% | $ 3.97B | $ 2.38B | |
KASKaspa | $ 0.15298 | -7.7% | +9.65% | $ 3.82B | $ 163.19M | |
RENDERRender | $ 7.3315 | -9.41% | +11.5% | $ 3.8B | $ 450.2M | |
USDEEthena USDe | $ 1.0018 | -0.32% | +0.08% | $ 3.57B | $ 250.16M | |
TAOBittensor | $ 473.33 | +4.38% | -3.66% | $ 3.57B | $ 312.85M | |
POLPOL (ex-MATIC) | $ 0.436 | +3.06% | +22.24% | $ 3.51B | $ 431.65M | |
WBTWhiteBIT Coin | $ 23.9535 | +1.09% | +8.65% | $ 3.47B | $ 30.31M | |
DAIDai | $ 1.00004 | -0.16% | +0.03% | $ 3.43B | $ 137.46M | |
OMMANTRA | $ 3.607448147953 | -11.05% | +111.82% | $ 3.23B | $ 280.29M | |
FETArtificial Superintelligence Alliance | $ 1.2222 | -4.39% | -0.63% | $ 3.2B | $ 477.98M |