Pi Network
pi
Pi Network
1.70009USD
-2.78%
0.00002 BTC0%
0.000912 ETH-0.65%
1Y Range
Rank:#null
💰Currency Converter
PI
USD
PI Price Live Data
Price Chart
PI Info
Market Cap | 12.23B USD |
Fully Diluted MC | 18.82B USD |
24h Trade Volume | 938.09M USD |
ATH Market Cap | 21.52B USD |
Circulating Supply | 7.13B PI |
Total Supply | 10.98B PI |
Max Supply | 100B PI |
All Time High
2.99 USD26 Feb 2025
Now:-43.11%
All Time Low
0.615725 USD20 Feb 2025
Now:+176.05%
⁉️PI Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PI/USD | -8.2% | -94.43% | -93.85% | -89.5% | -96.4% |
PI/BTC | 0.02% | -93.53% | -92.49% | -92.34% | -96.83% |
PI/ETH | 8.86% | -92.01% | -87.12% | -86.23% | -92.27% |
PI Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -38.93% | +53% | -0.78% | -18.7% | +61.09% | +309.54% | -55.9% | -5.56% | -25.26% | +31.71% |
2021 | +81.84% | +27.12% | +122.21% | +26.97% | -56.69% | -73.36% | -11.66% | +22.12% | - | - | - | - |
2022 | - | -5.32% | +0.96% | +10.05% | -36.3% | -20.59% | +63.87% | -20.82% | +8.69% | -35.89% | +1.42% | +2792029.43% |
2023 | -64.52% | -28.53% | -37.04% | -10.88% | -13.65% | +0.27% | +11.93% | +93.32% | -33.17% | +6.09% | -3.45% | -1.29% |
2024 | -9.17% | +10.56% | +17.48% | +1.09% | -1.77% | -2.09% | -3.36% | -7.85% | +0.67% | +43.88% | -5.05% | +2.72% |
2025 | -15.11% | -90.27% | -15.91% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LBTCLombard Staked BTC | $ 0.09268 | +1.59% | -11.18% | $ 11.97B | $ 2.79M | |
WBTCWrapped Bitcoin | $ 82955.8 | +1.55% | -8.08% | $ 10.71B | $ 293.8M | |
LEOLEO Token | $ 9.6790535 | -1.86% | +4.83% | $ 8.95B | $ 3.6M | |
LINKChainlink | $ 13.0949 | +1.57% | -23.73% | $ 8.39B | $ 642.29M | |
HBARHedera | $ 0.19365 | -3.47% | -18.77% | $ 8.25B | $ 492.63M | |
USDSUSDS | $ 0.99983 | +0.01% | -10.72% | $ 8.23B | $ 16.96M | |
XLMStellar | $ 0.2632 | +4.07% | -11.62% | $ 8.13B | $ 269.92M | |
AVAXAvalanche | $ 18.692 | +8.16% | -11.77% | $ 7.79B | $ 442.34M | |
SHIBShiba Inu | $ 0.000012102 | +1% | -10.23% | $ 7.15B | $ 227.91M | |
SUISui | $ 2.23315 | +0.57% | -18.93% | $ 7.12B | $ 929.37M |