LEO Token
leo
LEO Token
9.326USD
+0.41%
0.000109 BTC+0.92%
0.005785 ETH+0.87%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#13
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.62B USD |
Fully Diluted MC | 9.2B USD |
24h Trade Volume | 1.99M USD |
ATH Market Cap | 9.38B USD |
Circulating Supply | 923.65M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-7.87%
All Time Low
0.799859 USD24 Dec 2019
Now:+1067.49%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -0.36% | -3.17% | -3.22% | 54.49% | 63.09% |
LEO/BTC | -2.25% | -4.34% | 17.23% | 25.5% | 24.31% |
LEO/ETH | -1.59% | 18.8% | 98.34% | 163.69% | 219.3% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | +0.75% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LINKChainlink | $ 13.067 | +1.39% | +3.99% | $ 8.31B | $ 168.9M | |
AVAXAvalanche | $ 19.9075 | +3.28% | +2.04% | $ 8.26B | $ 189.97M | |
XLMStellar | $ 0.2465 | +0.49% | +3.77% | $ 7.57B | $ 76.89M | |
TONToncoin | $ 3.0047 | +0.42% | +6.77% | $ 7.54B | $ 83.81M | |
SHIBShiba Inu | $ 0.00001237 | +1.59% | +2.99% | $ 7.3B | $ 83M | |
USDSUSDS | $ 1.001 | 0% | -6.44% | $ 7.19B | $ 7.34M | |
HBARHedera | $ 0.1659 | -1.19% | +0.57% | $ 6.98B | $ 76.96M | |
SUISui | $ 2.1581 | +0.55% | -3% | $ 6.98B | $ 297.88M | |
BCHBitcoin Cash | $ 339.545 | +0.12% | -1.42% | $ 6.7B | $ 90.25M | |
HYPEHyperliquid | $ 18.241 | +1.11% | +19.43% | $ 6.05B | $ 91.09M |