LEO Token
leo
LEO Token
9.6093235USD
-0.29%
0.00009 BTC-3.22%
0.00288 ETH-1.23%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#26
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.88B USD |
Fully Diluted MC | 9.47B USD |
24h Trade Volume | 851.08K USD |
ATH Market Cap | 9.18B USD |
Circulating Supply | 924.26M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
9.93 USD20 Jan 2025
Now:-2.98%
All Time Low
0.799859 USD24 Dec 2019
Now:+1104.03%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | 6.11% | 5.09% | 59.29% | 68.81% | 140.05% |
LEO/BTC | -3.64% | -4.08% | 1.2% | 8.03% | -6.19% |
LEO/ETH | 2.73% | 4.82% | 27.61% | 78.97% | 76.77% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +15.18% | +0.18% | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.43% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BCHBitcoin Cash | $ 449.83 | +2.52% | +2.52% | $ 8.84B | $ 254.42M | |
BGBBitget Token | $ 3.617225 | +2.54% | +9.84% | $ 8.64B | $ 135.74M | |
TRUMPOfficial Trump | $ 43.6572 | +9.6% | +1503.86% | $ 8.61B | $ 18.38B | |
UNIUniswap | $ 13.524 | -1.47% | +1.43% | $ 8.07B | $ 477.29M | |
HYPEHyperliquid | $ 23.768868317906 | +13.04% | +3.3% | $ 7.73B | $ 272.11M | |
PEPEPepe | $ 0.00001603 | -0.28% | -8.34% | $ 6.68B | $ 1.72B | |
WEETHWrapped eETH | $ 3413.11 | +0.39% | +0.16% | $ 6.57B | $ 20.22M | |
USDSUSDS | $ 0.99994 | -0.09% | -9.08% | $ 6.34B | $ 59.19M | |
NEARNEAR Protocol | $ 5.2655 | +1.92% | +4.47% | $ 6.17B | $ 380.16M | |
USDEEthena USDe | $ 0.9989 | +0.02% | -0.09% | $ 5.73B | $ 126.41M |