LEO Token
leo
LEO Token
9.1453705USD
-1.82%
0.00011 BTC-2.65%
0.004991 ETH-3.38%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#15
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.43B USD |
Fully Diluted MC | 8.99B USD |
24h Trade Volume | 4.23M USD |
ATH Market Cap | 9.35B USD |
Circulating Supply | 923.82M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-10.03%
All Time Low
0.799859 USD24 Dec 2019
Now:+1040.13%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -5.78% | 0.23% | 2.58% | 56.46% | 66.62% |
LEO/BTC | -1.05% | 1.78% | 15.41% | 19.29% | 42.84% |
LEO/ETH | 6.66% | 22.29% | 86.85% | 122% | 231.91% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | -0.1% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
XLMStellar | $ 0.2649465 | -0.3% | -8.39% | $ 8.2B | $ 165.4M | |
USDSUSDS | $ 0.99989 | -0.04% | 0% | $ 8.03B | $ 28.01M | |
AVAXAvalanche | $ 18.801 | -1.17% | -12.12% | $ 7.83B | $ 277.39M | |
SHIBShiba Inu | $ 0.0000124146 | +0.14% | -8.04% | $ 7.35B | $ 223.97M | |
SUISui | $ 2.2805 | -1.96% | -4.12% | $ 7.26B | $ 1.06B | |
HBARHedera | $ 0.163345 | -3.58% | -15.1% | $ 6.91B | $ 242.32M | |
LTCLitecoin | $ 83.2 | -3.26% | -11.03% | $ 6.31B | $ 438.48M | |
DOTPolkadot | $ 4.042 | +0.49% | -12.28% | $ 6.17B | $ 160.99M | |
OMMANTRA | $ 6.19535062717 | -0.17% | -9.07% | $ 6.14B | $ 59.29M | |
BCHBitcoin Cash | $ 303.306 | +0.49% | -8.59% | $ 6.02B | $ 195.68M |