LEO Token
leo
LEO Token
9.7030975USD
+0.11%
0.0001 BTC0%
0.00354 ETH-2.85%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#22
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 9.01B USD |
Fully Diluted MC | 9.61B USD |
24h Trade Volume | 2.94M USD |
ATH Market Cap | 9.24B USD |
Circulating Supply | 924.09M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
9.95 USD09 Feb 2025
Now:-1.93%
All Time Low
0.799859 USD24 Dec 2019
Now:+1119.41%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -0.38% | 1.04% | 15.92% | 67.03% | 134.37% |
LEO/BTC | 0.36% | 8.28% | 18.29% | 4.16% | 24.07% |
LEO/ETH | -1.95% | 19.48% | 40.49% | 59.9% | 154.47% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | +0.18% | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | +0.5% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDSUSDS | $ 0.9998 | -0.28% | 0% | $ 8.29B | $ 23.82M | |
HYPEHyperliquid | $ 24.647 | -2.4% | -3.87% | $ 8.24B | $ 254.77M | |
DOTPolkadot | $ 5.1 | -3.33% | +1.43% | $ 7.78B | $ 326.58M | |
OMMANTRA | $ 7.562615 | -0.67% | -0.16% | $ 7.32B | $ 347.32M | |
BCHBitcoin Cash | $ 320.4 | -3.54% | -3.82% | $ 6.34B | $ 198.32M | |
BGBBitget Token | $ 2.480585 | +1.4% | -3.05% | $ 5.91B | $ 492.82M | |
USDEEthena USDe | $ 0.9982 | -0.12% | -0.15% | $ 5.88B | $ 447.13M | |
WEETHWrapped eETH | $ 2894.969089 | -3.38% | +1.68% | $ 5.71B | $ 34.08M | |
UNIUniswap | $ 8.924 | -6.94% | -9.07% | $ 5.34B | $ 358.09M | |
XMRMonero | $ 233.44 | -1.15% | +0.47% | $ 4.29B | $ 56.16M |