SHREE
shr
SHREE
0.0015215USD
+0.13%
0.0 BTCNaN%
0.0 ETHNaN%
BNB Chain Ecosystem
1Y Range
Rank:#3814
Website:
shreetoken.com
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Twitter:ShreeHQ
Telegram:officialshree
💰Currency Converter
SHR
USD
SHR Price Live Data
What Is SHREE (SHR)?
Shree Blockchain makes it easy to create, issue, and manage digital security on the blockchain creating a transparent and secure ecosystem for investors.
Price Chart
SHR Info
Market Cap | 843.99K USD |
Fully Diluted MC | 667.1M USD |
24h Trade Volume | 2.62K USD |
ATH Market Cap | 55.26M USD |
Circulating Supply | 20.24M SHR |
Total Supply | 16B SHR |
Max Supply | 16B SHR |
All Time High
0.09962 USD26 Jun 2023
Now:-58.15%
All Time Low
0.00013503 USD05 Jun 2023
Now:+30776.56%
⁉️SHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SHR/USD | -15.75% | -35.36% | -69.16% | 19.55% | -76.34% |
SHR/BTC | -8.26% | -24.92% | -62.41% | -12.86% | -79.19% |
SHR/ETH | -0.71% | -7.82% | -35.83% | 55.85% | -49.52% |
SHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -4.87% |
2021 | -29.06% | +123.08% | +172.92% | -27.93% | -67.6% | +3.99% | -21.24% | +118.5% | -12.5% | -16.46% | -8.89% | -29.56% |
2022 | -36.35% | -8.64% | -14.49% | -38.93% | -47.86% | +16.64% | -1.56% | -18.64% | -16.65% | -8.73% | -27.72% | -3.38% |
2023 | +98.42% | +4.62% | -15.04% | -13.12% | -7.65% | -7.67% | -17.06% | -8.32% | -6.57% | +5.38% | +17.52% | +8.44% |
2024 | -17.95% | +4.28% | +180.7% | -44.64% | +27.78% | -21.97% | -31.21% | -13.97% | -9.11% | -2.81% | +228.91% | -8.23% |
2025 | -21.79% | -31.27% | -22.03% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TRADEUnitrade | $ 0.188235 | +2.77% | -28.96% | $ 843.09K | $ 679.00 | |
ERTHAErtha | $ 0.000695 | +3.04% | +7.08% | $ 841.85K | $ 1.85M | |
SAILClipper SAIL | $ 0.0014961 | +0.15% | -1% | $ 841.13K | $ 39.66K | |
DATADataBot | $ 0.018485 | +10.86% | -7.34% | $ 840.74K | $ 4.86K | |
FALXFALX | $ 0.000085 | -0.7% | -15.42% | $ 838.62K | $ 5.75K | |
ITHEUMItheum | $ 0.001416 | -1.33% | -13.44% | $ 836.98K | $ 51.22K | |
NEIRONeiro | $ 0.000983 | +1% | -21.1% | $ 836.12K | $ 423.58K | |
EXDExorde | $ 0.01741 | +3.15% | -18.91% | $ 835.59K | $ 439.00 | |
GAMEGamestarter | $ 0.003455 | -6.72% | -5.54% | $ 834.95K | $ 464.29K | |
BNABnacoin | $ 0.0004282 | 0% | -3.29% | $ 834.54K | $ 13.00 |