USDS
usds
USDS
0.99989USD
0%
0.000012 BTC0%
0.000545 ETH-1.62%
Arbitrum Ecosystem
Ethereum Ecosystem
USD Stablecoin
Solana Ecosystem
Stablecoins
Fiat-backed Stablecoin
1Y Range
Rank:#17
Website:
sky.money
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iosolscan.iobasescan.orgarbiscan.io
Reddit:u/www.reddit.com
Twitter:SkyEcosystem
💰Currency Converter
USDS
USD
USDS Price Live Data
Price Chart
USDS Info
Market Cap | 8.03B USD |
Fully Diluted MC | 7.93B USD |
24h Trade Volume | 28.01M USD |
ATH Market Cap | 8.49B USD |
Circulating Supply | 8.03B USDS |
Total Supply | 7.93B USDS |
Max Supply | 0.00 USDS |
All Time High
1.057 USD29 Oct 2024
Now:-5.4%
All Time Low
0.948265 USD03 Oct 2024
Now:+5.48%
⁉️USDS Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
USDS/USD | 0% | -23.67% | -25.28% | 0% | 0% |
USDS/BTC | 5.01% | -22.49% | -15.94% | 0% | 0% |
USDS/ETH | 13.22% | -6.87% | 36.08% | 0% | 0% |
USDS Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -1.3% | +0.08% | +0.66% | +5.35% | -3.12% | -5.62% | +0.49% | +3.2% | 0% | 0% |
2021 | +0.41% | -5.67% | +5.58% | +1.13% | +7.58% | -7.9% | +4.84% | -4.01% | +9.88% | -4.54% | -4.92% | +0.16% |
2022 | -0.99% | -0.15% | +0.4% | 0% | 0% | -0.05% | -4.16% | +4.33% | -0.01% | -0.39% | 0% | 0% |
2023 | +1.2% | 0% | 0% | 0% | 0% | -61.99% | +144.81% | -66.19% | -43.44% | +8.59% | -97.34% | +19387.5% |
2024 | - | - | - | - | - | - | - | - | - | - | +0.74% | +0.28% |
2025 | +0.49% | +29.06% | -22.49% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AVAXAvalanche | $ 18.801 | -1.17% | -12.12% | $ 7.83B | $ 277.39M | |
SHIBShiba Inu | $ 0.0000124146 | +0.14% | -8.04% | $ 7.35B | $ 223.97M | |
SUISui | $ 2.2805 | -1.96% | -4.12% | $ 7.26B | $ 1.06B | |
HBARHedera | $ 0.163345 | -3.58% | -15.1% | $ 6.91B | $ 242.32M | |
LTCLitecoin | $ 83.2 | -3.26% | -11.03% | $ 6.31B | $ 438.48M | |
DOTPolkadot | $ 4.042 | +0.49% | -12.28% | $ 6.17B | $ 160.99M | |
OMMANTRA | $ 6.19535062717 | -0.17% | -9.07% | $ 6.14B | $ 59.29M | |
BCHBitcoin Cash | $ 303.306 | +0.49% | -8.59% | $ 6.02B | $ 195.68M | |
BGBBitget Token | $ 2.240695 | -1.62% | -7.99% | $ 5.37B | $ 128.89M | |
USDEEthena USDe | $ 0.99965 | 0% | 0% | $ 5.26B | $ 114.73M |